Usage Statistics for grof.rs

Summary Period: October 2012
Generated 01-Nov-2012 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 239594
Total Files 238932
Total Pages 895
Total Visits 631
Total KBytes 1299216
Total Unique Sites 1537
Total Unique URLs 194
Total Unique Referrers 14
Total Unique User Agents 64
. Avg Max
Hits per Hour 322 900
Hits per Day 7728 12728
Files per Day 7707 12688
Pages per Day 28 121
Visits per Day 20 38
KBytes per Day 41910 64459
Hits by Response Code
Undefined response code 1
Code 200 - OK 238932
Code 301 - Moved Permanently 7
Code 304 - Not Modified 226
Code 403 - Forbidden 397
Code 500 - Internal Server Error 31

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 8126 3.39% 8113 3.40% 34 3.80% 30 4.75% 187 12.17% 46144 3.55%
2 8094 3.38% 8070 3.38% 43 4.80% 38 6.02% 195 12.69% 46307 3.56%
3 10481 4.37% 10462 4.38% 35 3.91% 35 5.55% 201 13.08% 56655 4.36%
4 7758 3.24% 7742 3.24% 31 3.46% 29 4.60% 182 11.84% 41894 3.22%
5 9725 4.06% 9708 4.06% 25 2.79% 22 3.49% 179 11.65% 53853 4.15%
6 7797 3.25% 7758 3.25% 55 6.15% 38 6.02% 186 12.10% 45671 3.52%
7 9376 3.91% 9365 3.92% 21 2.35% 19 3.01% 176 11.45% 52258 4.02%
8 9760 4.07% 9741 4.08% 24 2.68% 22 3.49% 189 12.30% 53978 4.15%
9 11228 4.69% 11211 4.69% 31 3.46% 25 3.96% 241 15.68% 61158 4.71%
10 10205 4.26% 10178 4.26% 40 4.47% 35 5.55% 263 17.11% 56017 4.31%
11 8353 3.49% 8341 3.49% 18 2.01% 18 2.85% 254 16.53% 48144 3.71%
12 10945 4.57% 10937 4.58% 18 2.01% 16 2.54% 224 14.57% 59916 4.61%
13 8456 3.53% 8440 3.53% 28 3.13% 22 3.49% 229 14.90% 48523 3.73%
14 9173 3.83% 9099 3.81% 121 13.52% 17 2.69% 198 12.88% 52800 4.06%
15 8459 3.53% 8444 3.53% 17 1.90% 17 2.69% 235 15.29% 48506 3.73%
16 430 0.18% 429 0.18% 4 0.45% 4 0.63% 65 4.23% 2484 0.19%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2191 0.91% 2188 0.92% 3 0.34% 2 0.32% 109 7.09% 12010 0.92%
19 10347 4.32% 10340 4.33% 14 1.56% 14 2.22% 203 13.21% 54282 4.18%
20 8481 3.54% 8465 3.54% 45 5.03% 29 4.60% 228 14.83% 47215 3.63%
21 38 0.02% 38 0.02% 0 0.00% 0 0.00% 13 0.85% 201 0.02%
22 4191 1.75% 4177 1.75% 19 2.12% 16 2.54% 173 11.26% 22325 1.72%
23 8266 3.45% 8257 3.46% 19 2.12% 18 2.85% 284 18.48% 43839 3.37%
24 8585 3.58% 8560 3.58% 40 4.47% 20 3.17% 345 22.45% 46801 3.60%
25 12728 5.31% 12688 5.31% 43 4.80% 33 5.23% 333 21.67% 64459 4.96%
26 8952 3.74% 8924 3.73% 24 2.68% 21 3.33% 309 20.10% 48019 3.70%
27 7358 3.07% 7314 3.06% 23 2.57% 22 3.49% 294 19.13% 40498 3.12%
28 7389 3.08% 7349 3.08% 25 2.79% 17 2.69% 299 19.45% 40985 3.15%
29 9301 3.88% 9251 3.87% 34 3.80% 22 3.49% 301 19.58% 46599 3.59%
30 6577 2.75% 6546 2.74% 48 5.36% 18 2.85% 255 16.59% 28114 2.16%
31 6824 2.85% 6797 2.84% 13 1.45% 13 2.06% 343 22.32% 29560 2.28%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 9609 4.01% 309 9580 4.01% 1 41 4.58% 1694 52509 4.04%
1 302 9382 3.92% 300 9303 3.89% 3 114 12.74% 1652 51226 3.94%
2 327 10165 4.24% 326 10125 4.24% 1 52 5.81% 1738 53886 4.15%
3 325 10075 4.21% 324 10050 4.21% 0 22 2.46% 1703 52789 4.06%
4 322 9987 4.17% 321 9970 4.17% 0 18 2.01% 1728 53558 4.12%
5 321 9953 4.15% 320 9939 4.16% 0 22 2.46% 1717 53214 4.10%
6 327 10167 4.24% 327 10139 4.24% 1 39 4.36% 1773 54967 4.23%
7 304 9440 3.94% 304 9424 3.94% 0 18 2.01% 1630 50536 3.89%
8 293 9104 3.80% 293 9090 3.80% 1 40 4.47% 1660 51473 3.96%
9 300 9314 3.89% 299 9287 3.89% 1 34 3.80% 1654 51262 3.95%
10 296 9206 3.84% 296 9183 3.84% 0 28 3.13% 1637 50754 3.91%
11 306 9501 3.97% 305 9469 3.96% 0 25 2.79% 1690 52375 4.03%
12 324 10063 4.20% 323 10043 4.20% 0 30 3.35% 1777 55082 4.24%
13 336 10442 4.36% 336 10422 4.36% 1 42 4.69% 1867 57876 4.45%
14 330 10243 4.28% 329 10218 4.28% 0 26 2.91% 1784 55299 4.26%
15 326 10132 4.23% 326 10114 4.23% 0 19 2.12% 1767 54766 4.22%
16 333 10345 4.32% 333 10324 4.32% 1 34 3.80% 1788 55441 4.27%
17 332 10301 4.30% 331 10262 4.29% 1 46 5.14% 1775 55021 4.23%
18 322 10000 4.17% 321 9977 4.18% 0 30 3.35% 1750 54245 4.18%
19 341 10598 4.42% 341 10577 4.43% 0 18 2.01% 1828 56681 4.36%
20 346 10742 4.48% 345 10700 4.48% 1 51 5.70% 1885 58431 4.50%
21 342 10613 4.43% 341 10588 4.43% 1 58 6.48% 1831 56747 4.37%
22 329 10201 4.26% 328 10173 4.26% 1 40 4.47% 1793 55575 4.28%
23 322 10011 4.18% 321 9975 4.17% 1 48 5.36% 1790 55504 4.27%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 237525 99.14% 1268076 97.60% /pabox_20/pabox/pabox.php
2 197 0.08% 1328 0.10% /
3 48 0.02% 18 0.00% /pabox_20/pabox/smileys/mad.gif
4 47 0.02% 17 0.00% /pabox_20/pabox/smileys/eek.gif
5 46 0.02% 93 0.01% /pabox_20/pabox/pabox.js
6 46 0.02% 11 0.00% /pabox_20/pabox/smileys/biggrin.gif
7 46 0.02% 17 0.00% /pabox_20/pabox/smileys/tongue.gif
8 44 0.02% 16 0.00% /pabox_20/pabox/smileys/rolleyes.gif
9 44 0.02% 16 0.00% /pabox_20/pabox/smileys/wink.gif
10 43 0.02% 15 0.00% /pabox_20/pabox/smileys/redface.gif
11 43 0.02% 16 0.00% /pabox_20/pabox/smileys/smile.gif
12 40 0.02% 14 0.00% /pabox_20/pabox/smileys/cool.gif
13 39 0.02% 14 0.00% /pabox_20/pabox/smileys/frown.gif
14 37 0.02% 13 0.00% /pabox_20/pabox/smileys/confused.gif
15 34 0.01% 3697 0.28% /stats/usage_201203.html
16 24 0.01% 168 0.01% /homeLinks.htm
17 24 0.01% 116 0.01% /keln.htm
18 24 0.01% 2956 0.23% /stats/usage_201205.html
19 19 0.01% 29 0.00% /pabox_20/pabox/
20 18 0.01% 86 0.01% /venlo.htm
21 17 0.01% 498 0.04% /homePics/homeVasa6.jpg
22 17 0.01% 147 0.01% /lara.htm
23 16 0.01% 115 0.01% /homePics/homeVasa10.jpg
24 16 0.01% 262 0.02% /homePics/homeVasa2.jpg
25 16 0.01% 28 0.00% /pabox_20/pabox/smileys/
26 16 0.01% 158 0.01% /stats/
27 16 0.01% 1849 0.14% /stats/usage_201003.html
28 16 0.01% 1735 0.13% /stats/usage_201204.html
29 15 0.01% 91 0.01% /homePics/homeVasa8.jpg
30 15 0.01% 13 0.00% /pabox_20/pabox/styles/

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 237525 99.14% 1268076 97.60% /pabox_20/pabox/pabox.php
2 34 0.01% 3697 0.28% /stats/usage_201203.html
3 24 0.01% 2956 0.23% /stats/usage_201205.html
4 16 0.01% 1849 0.14% /stats/usage_201003.html
5 16 0.01% 1735 0.13% /stats/usage_201204.html
6 15 0.01% 1574 0.12% /stats/usage_200909.html
7 15 0.01% 1552 0.12% /stats/usage_200906.html
8 197 0.08% 1328 0.10% /
9 12 0.01% 1227 0.09% /stats/usage_200902.html
10 12 0.01% 1205 0.09% /stats/usage_200908.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 197 0.08% 163 27.67% /
2 34 0.01% 28 4.75% /stats/usage_201203.html
3 24 0.01% 22 3.74% /stats/usage_201205.html
4 24 0.01% 21 3.57% /keln.htm
5 18 0.01% 16 2.72% /venlo.htm
6 16 0.01% 15 2.55% /stats/usage_201003.html
7 15 0.01% 14 2.38% /stats/usage_200909.html
8 15 0.01% 13 2.21% /stats/usage_200906.html
9 16 0.01% 13 2.21% /stats/usage_201204.html
10 12 0.01% 12 2.04% /stats/usage_200902.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 197 0.08% 142 24.27% /
2 34 0.01% 28 4.79% /stats/usage_201203.html
3 24 0.01% 21 3.59% /keln.htm
4 24 0.01% 21 3.59% /stats/usage_201205.html
5 24 0.01% 19 3.25% /homeLinks.htm
6 18 0.01% 16 2.74% /venlo.htm
7 16 0.01% 15 2.56% /stats/usage_201003.html
8 15 0.01% 14 2.39% /stats/usage_200909.html
9 15 0.01% 13 2.22% /stats/usage_200906.html
10 12 0.01% 12 2.05% /stats/usage_200902.html

Top 30 of 1537 Total Sites
# Hits Files KBytes Visits Hostname
1 18190 7.59% 18190 7.61% 82582 6.36% 0 0.00% 188.143.232.202
2 8368 3.49% 8368 3.50% 38002 2.93% 0 0.00% ks387325.kimsufi.com
3 8181 3.41% 8181 3.42% 53861 4.15% 0 0.00% 68.169.80.149
4 8162 3.41% 8162 3.42% 53699 4.13% 0 0.00% 68.169.80.146
5 8151 3.40% 8151 3.41% 53612 4.13% 0 0.00% 68.169.80.147
6 8092 3.38% 8092 3.39% 53264 4.10% 0 0.00% 68.169.86.218
7 8075 3.37% 8075 3.38% 53156 4.09% 0 0.00% 68.169.80.148
8 8067 3.37% 8067 3.38% 36527 2.81% 0 0.00% ks389363.kimsufi.com
9 7954 3.32% 7954 3.33% 52343 4.03% 0 0.00% 68.169.86.219
10 7517 3.14% 7517 3.15% 33975 2.62% 0 0.00% ks392869.kimsufi.com
11 7051 2.94% 7051 2.95% 31951 2.46% 0 0.00% ks395025.kimsufi.com
12 6139 2.56% 6139 2.57% 28415 2.19% 0 0.00% ks206783.kimsufi.com
13 6055 2.53% 6055 2.53% 39789 3.06% 0 0.00% 68.169.86.222
14 6004 2.51% 6004 2.51% 27371 2.11% 0 0.00% ks394880.kimsufi.com
15 5936 2.48% 5936 2.48% 39072 3.01% 0 0.00% 68.169.86.220
16 5799 2.42% 5799 2.43% 38117 2.93% 0 0.00% 96.47.225.162
17 5751 2.40% 5751 2.41% 37759 2.91% 0 0.00% 96.47.224.218.static.quadranet.com
18 5612 2.34% 5612 2.35% 36863 2.84% 0 0.00% zserver31.zserver.com.br
19 5611 2.34% 5611 2.35% 36898 2.84% 0 0.00% 96.47.225.82
20 5595 2.34% 5595 2.34% 36778 2.83% 0 0.00% 96.47.225.74
21 5549 2.32% 5549 2.32% 36479 2.81% 0 0.00% 96.47.224.58.static.quadranet.com
22 5176 2.16% 5176 2.17% 23599 1.82% 0 0.00% ks393824.kimsufi.com
23 4741 1.98% 4741 1.98% 21474 1.65% 0 0.00% ks392597.kimsufi.com
24 4699 1.96% 4699 1.97% 30852 2.37% 0 0.00% 64.188.59.82
25 3930 1.64% 3930 1.64% 17818 1.37% 0 0.00% ks388648.kimsufi.com
26 3037 1.27% 3037 1.27% 19952 1.54% 0 0.00% 96.47.225.170
27 3021 1.26% 3021 1.26% 19845 1.53% 0 0.00% 96.47.225.186
28 3008 1.26% 3007 1.26% 19762 1.52% 0 0.00% 96.47.224.50.static.quadranet.com
29 3002 1.25% 3002 1.26% 19742 1.52% 0 0.00% 96.47.225.178.static.quadranet.com
30 2801 1.17% 2801 1.17% 18423 1.42% 0 0.00% 173.44.37.242

Top 10 of 1537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18190 7.59% 18190 7.61% 82582 6.36% 0 0.00% 188.143.232.202
2 8181 3.41% 8181 3.42% 53861 4.15% 0 0.00% 68.169.80.149
3 8162 3.41% 8162 3.42% 53699 4.13% 0 0.00% 68.169.80.146
4 8151 3.40% 8151 3.41% 53612 4.13% 0 0.00% 68.169.80.147
5 8092 3.38% 8092 3.39% 53264 4.10% 0 0.00% 68.169.86.218
6 8075 3.37% 8075 3.38% 53156 4.09% 0 0.00% 68.169.80.148
7 7954 3.32% 7954 3.33% 52343 4.03% 0 0.00% 68.169.86.219
8 6055 2.53% 6055 2.53% 39789 3.06% 0 0.00% 68.169.86.222
9 5936 2.48% 5936 2.48% 39072 3.01% 0 0.00% 68.169.86.220
10 5799 2.42% 5799 2.43% 38117 2.93% 0 0.00% 96.47.225.162

Top 6 of 14 Total Referrers
# Hits Referrer
1 143909 60.06% - (Direct Request)
2 3 0.00% http://www.google.com
3 1 0.00% (Windows
4 1 0.00% http://domeni.gde.rs/spisak.php
5 1 0.00% http://www.google.com/url
6 1 0.00% http://www.google.rs/url

Top 15 of 64 Total User Agents
# Hits User Agent
1 82471 34.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 63154 26.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
3 62494 26.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
4 17032 7.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 5883 2.46% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
6 5789 2.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
7 367 0.15% Mozilla 5.0 (Windows; U; Windows NT 5.0; us; rv:1.8.1.6) Geck
8 361 0.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 249 0.10% Mozilla/5.0 (iPad; U; CPU OS 4_3_3 like Mac OS X; en-us) Appl
10 133 0.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 130 0.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 116 0.05% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 92 0.04% Mozilla/4.0 (compatible;)
14 91 0.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
15 90 0.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like G

Usage by Country for October 2012

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 139658 58.29% 139497 58.38% 806189 62.05% Unresolved/Unknown
2 81789 34.14% 81416 34.07% 428864 33.01% US Commercial
3 7737 3.23% 7737 3.24% 3348 0.26% Latvia
4 5854 2.44% 5854 2.45% 38059 2.93% Brazil
5 1665 0.69% 1577 0.66% 8750 0.67% Network
6 454 0.19% 420 0.18% 2721 0.21% Russian Federation
7 409 0.17% 409 0.17% 1940 0.15% China
8 195 0.08% 195 0.08% 874 0.07% Singapore
9 193 0.08% 193 0.08% 921 0.07% Japan
10 169 0.07% 168 0.07% 837 0.06% Ukraine
11 148 0.06% 148 0.06% 621 0.05% Hungary
12 114 0.05% 114 0.05% 597 0.05% Viet Nam
13 106 0.04% 106 0.04% 200 0.02% United Arab Emirates
14 90 0.04% 90 0.04% 310 0.02% Mexico
15 80 0.03% 80 0.03% 208 0.02% Saudi Arabia
16 77 0.03% 77 0.03% 348 0.03% Indonesia
17 65 0.03% 65 0.03% 346 0.03% Old style Arpanet (arpa)
18 59 0.02% 59 0.02% 281 0.02% Taiwan
19 56 0.02% 56 0.02% 254 0.02% Pakistan
20 56 0.02% 56 0.02% 271 0.02% Thailand
21 53 0.02% 53 0.02% 326 0.03% Chile
22 46 0.02% 46 0.02% 236 0.02% Argentina
23 45 0.02% 45 0.02% 336 0.03% Kazakhstan
24 44 0.02% 44 0.02% 209 0.02% Venezuela
25 40 0.02% 40 0.02% 207 0.02% Belarus
26 37 0.02% 37 0.02% 172 0.01% Moldova
27 35 0.01% 35 0.01% 171 0.01% Nigeria
28 33 0.01% 33 0.01% 137 0.01% Paraguay
29 28 0.01% 28 0.01% 151 0.01% Armenia
30 28 0.01% 28 0.01% 151 0.01% India


Generated by Webalizer Version 2.01