Usage Statistics for grof.rs

Summary Period: Last 12 Months
Generated 28-Nov-2014 02:03 CET

Usage summary for grof.rs

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2014 1020 991 534 76 766 339887 2064 14441 26759 27548
Oct 2013 6301 6161 752 96 2571 1072371 2998 23341 191021 195347
Sep 2014 1134 1112 572 49 306 511069 498 5727 11120 11343
Aug 2013 10 10 0 0 38 700 0 0 134 134
Jul 2013 2750 2741 1065 29 421 57358 89 3196 8223 8251
Jun 2013 82 81 22 1 165 7976 22 380 1381 1401
May 2014 3313 3270 1133 64 396 760804 515 9071 26166 26507
Apr 2014 3487 3464 690 56 1726 1196681 1344 16576 83154 83698
Mar 2013 2263 2249 36 17 1238 304442 543 1129 69738 70155
Feb 2014 594 493 22 12 106 681 12 22 493 594
Jan 2014 2669 2652 813 41 457 216368 124 2440 7957 8007
Dec 2013 1594 1532 119 29 1039 170436 797 3232 41372 43046
Totals 4638773 9006 79555 467518 476031


Generated by Webalizer Version 2.01