Usage Statistics for grof.rs

Summary Period: March 2012
Generated 01-Apr-2012 02:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 148006
Total Files 147179
Total Pages 1341
Total Visits 817
Total KBytes 766222
Total Unique Sites 1451
Total Unique URLs 195
Total Unique Referrers 36
Total Unique User Agents 102
. Avg Max
Hits per Hour 198 333
Hits per Day 4774 6124
Files per Day 4747 6104
Pages per Day 43 166
Visits per Day 26 72
KBytes per Day 24717 32702
Hits by Response Code
Undefined response code 8
Code 200 - OK 147179
Code 206 - Partial Content 80
Code 301 - Moved Permanently 35
Code 304 - Not Modified 262
Code 403 - Forbidden 382
Code 500 - Internal Server Error 60

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 5566 3.76% 5550 3.77% 22 1.64% 19 2.33% 183 12.61% 27622 3.60%
2 4986 3.37% 4967 3.37% 31 2.31% 13 1.59% 179 12.34% 25255 3.30%
3 5856 3.96% 5821 3.96% 36 2.68% 26 3.18% 187 12.89% 28406 3.71%
4 5145 3.48% 5123 3.48% 90 6.71% 27 3.30% 195 13.44% 25757 3.36%
5 4956 3.35% 4935 3.35% 25 1.86% 17 2.08% 182 12.54% 23657 3.09%
6 5163 3.49% 5144 3.50% 49 3.65% 24 2.94% 175 12.06% 25481 3.33%
7 6016 4.06% 5984 4.07% 42 3.13% 34 4.16% 182 12.54% 30406 3.97%
8 6124 4.14% 6104 4.15% 23 1.72% 16 1.96% 187 12.89% 30187 3.94%
9 5406 3.65% 5388 3.66% 22 1.64% 18 2.20% 173 11.92% 27517 3.59%
10 4985 3.37% 4960 3.37% 35 2.61% 32 3.92% 160 11.03% 27731 3.62%
11 5870 3.97% 5844 3.97% 35 2.61% 32 3.92% 161 11.10% 31200 4.07%
12 5136 3.47% 5121 3.48% 25 1.86% 22 2.69% 161 11.10% 27144 3.54%
13 5910 3.99% 5805 3.94% 100 7.46% 21 2.57% 162 11.16% 32702 4.27%
14 5345 3.61% 5320 3.61% 75 5.59% 63 7.71% 208 14.33% 31129 4.06%
15 4408 2.98% 4373 2.97% 96 7.16% 72 8.81% 197 13.58% 23799 3.11%
16 806 0.54% 793 0.54% 3 0.22% 3 0.37% 72 4.96% 4096 0.53%
17 742 0.50% 737 0.50% 3 0.22% 3 0.37% 50 3.45% 3690 0.48%
18 4238 2.86% 4217 2.87% 47 3.50% 40 4.90% 168 11.58% 21446 2.80%
19 5063 3.42% 4997 3.40% 89 6.64% 52 6.36% 176 12.13% 25838 3.37%
20 4492 3.04% 4478 3.04% 52 3.88% 42 5.14% 180 12.41% 23616 3.08%
21 5146 3.48% 5134 3.49% 20 1.49% 19 2.33% 159 10.96% 25888 3.38%
22 4270 2.89% 4255 2.89% 166 12.38% 48 5.88% 179 12.34% 22595 2.95%
23 4039 2.73% 4020 2.73% 30 2.24% 22 2.69% 167 11.51% 21241 2.77%
24 4954 3.35% 4889 3.32% 83 6.19% 26 3.18% 192 13.23% 27229 3.55%
25 4867 3.29% 4847 3.29% 24 1.79% 19 2.33% 164 11.30% 25009 3.26%
26 4557 3.08% 4529 3.08% 14 1.04% 13 1.59% 228 15.71% 24018 3.13%
27 4835 3.27% 4811 3.27% 16 1.19% 14 1.71% 233 16.06% 25052 3.27%
28 5482 3.70% 5452 3.70% 22 1.64% 20 2.45% 244 16.82% 27809 3.63%
29 4573 3.09% 4553 3.09% 23 1.72% 21 2.57% 239 16.47% 23329 3.04%
30 4458 3.01% 4435 3.01% 15 1.12% 14 1.71% 244 16.82% 22838 2.98%
31 4612 3.12% 4593 3.12% 28 2.09% 25 3.06% 240 16.54% 24535 3.20%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 203 6307 4.26% 202 6275 4.26% 1 41 3.06% 1068 33094 4.32%
1 202 6292 4.25% 202 6270 4.26% 1 37 2.76% 1047 32447 4.23%
2 188 5836 3.94% 187 5820 3.95% 1 49 3.65% 962 29822 3.89%
3 198 6156 4.16% 197 6121 4.16% 1 38 2.83% 1018 31572 4.12%
4 201 6239 4.22% 200 6212 4.22% 4 128 9.55% 1022 31689 4.14%
5 205 6383 4.31% 205 6366 4.33% 0 24 1.79% 1053 32629 4.26%
6 204 6350 4.29% 204 6330 4.30% 0 19 1.42% 1036 32108 4.19%
7 209 6486 4.38% 208 6448 4.38% 2 63 4.70% 1062 32925 4.30%
8 204 6335 4.28% 203 6306 4.28% 3 107 7.98% 1060 32870 4.29%
9 203 6313 4.27% 203 6293 4.28% 1 36 2.68% 1021 31638 4.13%
10 205 6355 4.29% 203 6317 4.29% 1 39 2.91% 1038 32189 4.20%
11 207 6419 4.34% 206 6386 4.34% 4 135 10.07% 1193 36993 4.83%
12 202 6286 4.25% 199 6188 4.20% 3 120 8.95% 1068 33119 4.32%
13 196 6085 4.11% 195 6061 4.12% 0 28 2.09% 991 30712 4.01%
14 201 6248 4.22% 200 6223 4.23% 3 95 7.08% 1036 32115 4.19%
15 197 6108 4.13% 193 6002 4.08% 4 145 10.81% 1101 34126 4.45%
16 194 6017 4.07% 193 5990 4.07% 0 26 1.94% 999 30966 4.04%
17 192 5952 4.02% 190 5905 4.01% 1 41 3.06% 973 30157 3.94%
18 192 5957 4.02% 190 5915 4.02% 1 34 2.54% 992 30739 4.01%
19 185 5755 3.89% 184 5718 3.89% 0 28 2.09% 958 29705 3.88%
20 191 5950 4.02% 191 5931 4.03% 0 22 1.64% 988 30617 4.00%
21 195 6071 4.10% 194 6039 4.10% 1 36 2.68% 1020 31631 4.13%
22 192 5974 4.04% 192 5952 4.04% 0 25 1.86% 995 30835 4.02%
23 197 6132 4.14% 197 6111 4.15% 0 25 1.86% 1017 31523 4.11%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 145709 98.45% 732268 95.57% /pabox_20/pabox/pabox.php
2 623 0.42% 4970 0.65% /
3 60 0.04% 6115 0.80% /stats/usage_201203.html
4 38 0.03% 375 0.05% /stats/
5 30 0.02% 286 0.04% /homeLinks.htm
6 24 0.02% 49 0.01% /pabox_20/pabox/pabox.js
7 23 0.02% 9 0.00% /pabox_20/pabox/smileys/confused.gif
8 23 0.02% 8 0.00% /pabox_20/pabox/smileys/wink.gif
9 22 0.01% 644 0.08% /homePics/homeVasa6.jpg
10 22 0.01% 8 0.00% /pabox_20/pabox/smileys/eek.gif
11 22 0.01% 8 0.00% /pabox_20/pabox/smileys/frown.gif
12 22 0.01% 8 0.00% /pabox_20/pabox/smileys/mad.gif
13 22 0.01% 8 0.00% /pabox_20/pabox/smileys/tongue.gif
14 21 0.01% 136 0.02% /homePics/homeVasa10.jpg
15 21 0.01% 8 0.00% /pabox_20/pabox/smileys/cool.gif
16 21 0.01% 8 0.00% /pabox_20/pabox/smileys/smile.gif
17 20 0.01% 187 0.02% /lara.htm
18 20 0.01% 5 0.00% /pabox_20/pabox/smileys/biggrin.gif
19 20 0.01% 7 0.00% /pabox_20/pabox/smileys/redface.gif
20 20 0.01% 7 0.00% /pabox_20/pabox/smileys/rolleyes.gif
21 19 0.01% 294 0.04% /homePics/homeVasa2.jpg
22 19 0.01% 267 0.03% /homePics/homeVasa9.jpg
23 18 0.01% 404 0.05% /homePics/homeVasa1.jpg
24 18 0.01% 90 0.01% /homePics/homeVasa4.jpg
25 18 0.01% 125 0.02% /homePics/homeVasa8.jpg
26 17 0.01% 241 0.03% /homePics/homeVasa5.jpg
27 17 0.01% 5 0.00% /homePics/mapBorderLeft.gif
28 17 0.01% 5 0.00% /homePics/mapBorderUp.gif
29 16 0.01% 115 0.01% /homePics/homeVasa7.jpg
30 16 0.01% 158 0.02% /newYearPics/homeVasa3boxHNY.jpg

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 145709 98.45% 732268 95.57% /pabox_20/pabox/pabox.php
2 60 0.04% 6115 0.80% /stats/usage_201203.html
3 623 0.42% 4970 0.65% /
4 9 0.01% 972 0.13% /stats/usage_201006.html
5 7 0.00% 739 0.10% /stats/usage_201108.html
6 7 0.00% 730 0.10% /stats/usage_201010.html
7 7 0.00% 724 0.09% /stats/usage_200906.html
8 7 0.00% 709 0.09% /stats/usage_200810.html
9 6 0.00% 661 0.09% /stats/usage_200905.html
10 7 0.00% 645 0.08% /stats/usage_200910.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 623 0.42% 404 53.30% /
2 60 0.04% 51 6.73% /stats/usage_201203.html
3 38 0.03% 26 3.43% /stats/
4 20 0.01% 12 1.58% /lara.htm
5 30 0.02% 9 1.19% /homeLinks.htm
6 12 0.01% 8 1.06% /cuba.htm
7 8 0.01% 8 1.06% /pabox_20/pabox/smileys/
8 9 0.01% 8 1.06% /stats/usage_201201.html
9 10 0.01% 7 0.92% /rotherdam.htm
10 9 0.01% 7 0.92% /stats/usage_201006.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 623 0.42% 384 50.33% /
2 60 0.04% 51 6.68% /stats/usage_201203.html
3 38 0.03% 34 4.46% /stats/
4 30 0.02% 22 2.88% /homeLinks.htm
5 20 0.01% 10 1.31% /lara.htm
6 12 0.01% 9 1.18% /cuba.htm
7 8 0.01% 8 1.05% /pabox_20/pabox/smileys/
8 9 0.01% 8 1.05% /stats/usage_201201.html
9 10 0.01% 7 0.92% /rotherdam.htm
10 7 0.00% 6 0.79% /stats/usage_201108.html

Top 30 of 1451 Total Sites
# Hits Files KBytes Visits Hostname
1 7867 5.32% 7867 5.35% 35183 4.59% 0 0.00% 188.92.76.121
2 7217 4.88% 7217 4.90% 46755 6.10% 0 0.00% 96.47.225.162
3 7212 4.87% 7211 4.90% 46717 6.10% 0 0.00% 96.47.224.58.static.quadranet.com
4 7179 4.85% 7179 4.88% 46534 6.07% 0 0.00% 96.47.224.218.static.quadranet.com
5 7144 4.83% 7144 4.85% 46341 6.05% 0 0.00% 96.44.143.234.static.quadranet.com
6 7120 4.81% 7120 4.84% 31842 4.16% 0 0.00% 195.191.54.101
7 7107 4.80% 7107 4.83% 46039 6.01% 0 0.00% 96.47.224.50.static.quadranet.com
8 7078 4.78% 7077 4.81% 45851 5.98% 0 0.00% 96.47.225.170
9 7036 4.75% 7035 4.78% 45634 5.96% 0 0.00% 68.169.86.222
10 6698 4.53% 6698 4.55% 43379 5.66% 0 0.00% 216.45.48.210.static.quadranet.com
11 6577 4.44% 6577 4.47% 7261 0.95% 0 0.00% 188.143.232.202
12 6439 4.35% 6439 4.37% 41799 5.46% 0 0.00% 68.169.86.220
13 6274 4.24% 6272 4.26% 40630 5.30% 0 0.00% 96.47.224.42.static.quadranet.com
14 4388 2.96% 4387 2.98% 28522 3.72% 0 0.00% tiger.xtom.com
15 3431 2.32% 3431 2.33% 22236 2.90% 0 0.00% 96.47.225.178.static.quadranet.com
16 3291 2.22% 3291 2.24% 21495 2.81% 0 0.00% 96.44.142.250.static.quadranet.com
17 3144 2.12% 3144 2.14% 13981 1.82% 0 0.00% 94.142.135.12
18 2840 1.92% 2840 1.93% 12631 1.65% 0 0.00% 188.92.78.98
19 2792 1.89% 2792 1.90% 12403 1.62% 0 0.00% h-134-56.cssgroup.lv
20 2559 1.73% 2559 1.74% 11405 1.49% 0 0.00% h-131-241.cssgroup.lv
21 1898 1.28% 1898 1.29% 4743 0.62% 0 0.00% 223.144.21.46.justquaconnect.com
22 1372 0.93% 1372 0.93% 595 0.08% 0 0.00% 195.191.54.213
23 1368 0.92% 1368 0.93% 593 0.08% 0 0.00% 195.191.54.217
24 1340 0.91% 1340 0.91% 581 0.08% 0 0.00% 195.191.54.219
25 1328 0.90% 1328 0.90% 576 0.08% 0 0.00% 195.191.54.212
26 1297 0.88% 1296 0.88% 562 0.07% 0 0.00% 195.191.54.216
27 1289 0.87% 1289 0.88% 559 0.07% 0 0.00% 195.191.54.215
28 1288 0.87% 1288 0.88% 558 0.07% 0 0.00% 195.191.54.220
29 1271 0.86% 1271 0.86% 551 0.07% 0 0.00% 195.191.54.214
30 1252 0.85% 1252 0.85% 543 0.07% 0 0.00% 195.191.54.218

Top 10 of 1451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7217 4.88% 7217 4.90% 46755 6.10% 0 0.00% 96.47.225.162
2 7212 4.87% 7211 4.90% 46717 6.10% 0 0.00% 96.47.224.58.static.quadranet.com
3 7179 4.85% 7179 4.88% 46534 6.07% 0 0.00% 96.47.224.218.static.quadranet.com
4 7144 4.83% 7144 4.85% 46341 6.05% 0 0.00% 96.44.143.234.static.quadranet.com
5 7107 4.80% 7107 4.83% 46039 6.01% 0 0.00% 96.47.224.50.static.quadranet.com
6 7078 4.78% 7077 4.81% 45851 5.98% 0 0.00% 96.47.225.170
7 7036 4.75% 7035 4.78% 45634 5.96% 0 0.00% 68.169.86.222
8 6698 4.53% 6698 4.55% 43379 5.66% 0 0.00% 216.45.48.210.static.quadranet.com
9 6439 4.35% 6439 4.37% 41799 5.46% 0 0.00% 68.169.86.220
10 6274 4.24% 6272 4.26% 40630 5.30% 0 0.00% 96.47.224.42.static.quadranet.com

Top 23 of 36 Total Referrers
# Hits Referrer
1 84343 56.99% - (Direct Request)
2 314 0.21% http://www.lavelingepascher.com
3 28 0.02% http://www.naturalhugeboobs.info/
4 18 0.01% http://www.teens900.com/
5 5 0.00% (compatible
6 4 0.00% http://google.com
7 2 0.00% (Windows
8 2 0.00% http://yandex.ru/yandsearch
9 1 0.00% http://deguhar.worthlessorwonderful.com
10 1 0.00% http://g
11 1 0.00% http://gijoqaya.aussie-hosting.info
12 1 0.00% http://ricireqo.ckfreehost.com
13 1 0.00% http://rinelebu.mezoka.com
14 1 0.00% http://riquxus.0blaze.info
15 1 0.00% http://tipamac.mutk.us
16 1 0.00% http://tukefig.freewebspace.ws
17 1 0.00% http://ww188.92.76.121 - - [16/Mar/2012:05:58:37 +0100]
18 1 0.00% http://www.bing.com/search
19 1 0.00% http://www.cialis.gd
20 1 0.00% http://www.facebook.com/l.php
21 1 0.00% http://www.google.com/search
22 1 0.00% http://xexiwip.pht.ro
23 1 0.00% https://www.google.com/

Top 15 of 102 Total User Agents
# Hits User Agent
1 41978 28.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
2 41770 28.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
3 37009 25.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 16077 10.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 3428 2.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
6 3415 2.31% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
7 717 0.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 318 0.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 269 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 254 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
11 233 0.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 219 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 200 0.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
14 172 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 170 0.11% Mozilla/4.0 (compatible;)

Usage by Country for March 2012

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 78058 52.74% 77919 52.94% 344904 45.01% Unresolved/Unknown
2 56996 38.51% 56501 38.39% 371705 48.51% US Commercial
3 8374 5.66% 8374 5.69% 25119 3.28% Latvia
4 1120 0.76% 1085 0.74% 6992 0.91% Network
5 622 0.42% 614 0.42% 2718 0.35% Brazil
6 437 0.30% 422 0.29% 2175 0.28% Russian Federation
7 299 0.20% 298 0.20% 1564 0.20% India
8 178 0.12% 177 0.12% 890 0.12% Kenya
9 161 0.11% 161 0.11% 704 0.09% Iceland
10 152 0.10% 152 0.10% 655 0.09% Colombia
11 130 0.09% 130 0.09% 571 0.07% Nicaragua
12 112 0.08% 95 0.06% 461 0.06% Ukraine
13 105 0.07% 105 0.07% 559 0.07% Mexico
14 80 0.05% 78 0.05% 364 0.05% Hungary
15 76 0.05% 76 0.05% 340 0.04% Australia
16 73 0.05% 72 0.05% 404 0.05% China
17 61 0.04% 57 0.04% 447 0.06% Greece
18 60 0.04% 60 0.04% 276 0.04% South Africa
19 48 0.03% 48 0.03% 254 0.03% Indonesia
20 46 0.03% 45 0.03% 213 0.03% Turkey
21 46 0.03% 46 0.03% 245 0.03% United States
22 45 0.03% 45 0.03% 216 0.03% Thailand
23 43 0.03% 41 0.03% 253 0.03% Sweden
24 42 0.03% 42 0.03% 348 0.05% Chile
25 41 0.03% 35 0.02% 177 0.02% Netherlands
26 37 0.02% 35 0.02% 289 0.04% Argentina
27 35 0.02% 35 0.02% 161 0.02% Belgium
28 34 0.02% 26 0.02% 223 0.03% Non-Profit Organization
29 34 0.02% 34 0.02% 234 0.03% Armenia
30 34 0.02% 34 0.02% 224 0.03% Switzerland


Generated by Webalizer Version 2.01