Usage Statistics for grof.rs

Summary Period: May 2012
Generated 01-Jun-2012 02:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 137675
Total Files 136587
Total Pages 1284
Total Visits 812
Total KBytes 746733
Total Unique Sites 1306
Total Unique URLs 297
Total Unique Referrers 63
Total Unique User Agents 133
. Avg Max
Hits per Hour 185 376
Hits per Day 4441 5808
Files per Day 4406 5770
Pages per Day 41 104
Visits per Day 26 45
KBytes per Day 24088 37467
Hits by Response Code
Code 200 - OK 136587
Code 206 - Partial Content 5
Code 301 - Moved Permanently 31
Code 304 - Not Modified 258
Code 403 - Forbidden 783
Code 500 - Internal Server Error 11

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 5589 4.06% 5564 4.07% 104 8.10% 40 4.93% 171 13.09% 37467 5.02%
2 5562 4.04% 5531 4.05% 93 7.24% 41 5.05% 176 13.48% 37168 4.98%
3 5500 3.99% 5473 4.01% 80 6.23% 31 3.82% 180 13.78% 35290 4.73%
4 5571 4.05% 5550 4.06% 48 3.74% 25 3.08% 169 12.94% 32607 4.37%
5 5556 4.04% 5542 4.06% 18 1.40% 14 1.72% 149 11.41% 29246 3.92%
6 4539 3.30% 4515 3.31% 21 1.64% 21 2.59% 135 10.34% 25443 3.41%
7 4446 3.23% 4411 3.23% 30 2.34% 24 2.96% 137 10.49% 25888 3.47%
8 5404 3.93% 5374 3.93% 21 1.64% 16 1.97% 151 11.56% 28761 3.85%
9 4760 3.46% 4720 3.46% 22 1.71% 20 2.46% 140 10.72% 26114 3.50%
10 4745 3.45% 4711 3.45% 41 3.19% 21 2.59% 150 11.49% 26019 3.48%
11 3958 2.87% 3919 2.87% 26 2.02% 16 1.97% 116 8.88% 21737 2.91%
12 5248 3.81% 5204 3.81% 29 2.26% 27 3.33% 141 10.80% 28567 3.83%
13 5506 4.00% 5415 3.96% 85 6.62% 45 5.54% 160 12.25% 32282 4.32%
14 4305 3.13% 4267 3.12% 37 2.88% 26 3.20% 146 11.18% 24943 3.34%
15 5349 3.89% 5291 3.87% 61 4.75% 31 3.82% 147 11.26% 28173 3.77%
16 4272 3.10% 4237 3.10% 31 2.41% 28 3.45% 153 11.72% 23317 3.12%
17 3002 2.18% 2960 2.17% 48 3.74% 30 3.69% 142 10.87% 12812 1.72%
18 3523 2.56% 3502 2.56% 50 3.89% 32 3.94% 172 13.17% 18306 2.45%
19 4422 3.21% 4397 3.22% 24 1.87% 22 2.71% 179 13.71% 23606 3.16%
20 5808 4.22% 5770 4.22% 55 4.28% 36 4.43% 162 12.40% 30955 4.15%
21 3174 2.31% 3152 2.31% 32 2.49% 26 3.20% 162 12.40% 16780 2.25%
22 4417 3.21% 4386 3.21% 34 2.65% 26 3.20% 161 12.33% 23061 3.09%
23 3887 2.82% 3866 2.83% 28 2.18% 23 2.83% 157 12.02% 20061 2.69%
24 3726 2.71% 3702 2.71% 27 2.10% 23 2.83% 148 11.33% 19380 2.60%
25 3988 2.90% 3963 2.90% 32 2.49% 24 2.96% 154 11.79% 20237 2.71%
26 3170 2.30% 3142 2.30% 35 2.73% 26 3.20% 173 13.25% 16403 2.20%
27 3977 2.89% 3870 2.83% 26 2.02% 21 2.59% 164 12.56% 17628 2.36%
28 3729 2.71% 3702 2.71% 33 2.57% 28 3.45% 165 12.63% 17294 2.32%
29 3492 2.54% 3444 2.52% 59 4.60% 26 3.20% 162 12.40% 15619 2.09%
30 3388 2.46% 3368 2.47% 26 2.02% 20 2.46% 178 13.63% 15624 2.09%
31 3662 2.66% 3639 2.66% 28 2.18% 23 2.83% 191 14.62% 15947 2.14%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 6105 4.43% 195 6057 4.43% 1 44 3.43% 1038 32188 4.31%
1 201 6231 4.53% 199 6186 4.53% 1 61 4.75% 1151 35688 4.78%
2 193 6004 4.36% 192 5954 4.36% 2 78 6.07% 1062 32919 4.41%
3 186 5783 4.20% 185 5736 4.20% 2 70 5.45% 1002 31056 4.16%
4 185 5743 4.17% 183 5699 4.17% 1 54 4.21% 984 30511 4.09%
5 174 5420 3.94% 174 5397 3.95% 1 48 3.74% 961 29777 3.99%
6 171 5316 3.86% 170 5285 3.87% 2 62 4.83% 936 29006 3.88%
7 174 5399 3.92% 172 5357 3.92% 1 49 3.82% 936 29029 3.89%
8 176 5461 3.97% 175 5432 3.98% 1 39 3.04% 953 29529 3.95%
9 186 5794 4.21% 183 5686 4.16% 1 38 2.96% 1014 31436 4.21%
10 183 5702 4.14% 183 5674 4.15% 1 46 3.58% 989 30648 4.10%
11 181 5633 4.09% 180 5607 4.11% 1 38 2.96% 960 29754 3.98%
12 185 5749 4.18% 183 5701 4.17% 1 42 3.27% 961 29778 3.99%
13 186 5794 4.21% 185 5748 4.21% 2 63 4.91% 1026 31808 4.26%
14 183 5696 4.14% 181 5638 4.13% 2 66 5.14% 981 30421 4.07%
15 186 5771 4.19% 185 5743 4.20% 1 36 2.80% 1004 31131 4.17%
16 185 5752 4.18% 184 5721 4.19% 0 30 2.34% 990 30697 4.11%
17 191 5936 4.31% 189 5886 4.31% 2 67 5.22% 1073 33266 4.45%
18 191 5932 4.31% 188 5850 4.28% 2 69 5.37% 1068 33111 4.43%
19 188 5840 4.24% 187 5802 4.25% 1 42 3.27% 1021 31639 4.24%
20 179 5552 4.03% 178 5523 4.04% 2 62 4.83% 936 29016 3.89%
21 182 5647 4.10% 180 5596 4.10% 1 48 3.74% 970 30060 4.03%
22 182 5660 4.11% 180 5602 4.10% 2 79 6.15% 1049 32512 4.35%
23 185 5755 4.18% 184 5707 4.18% 1 53 4.13% 1024 31754 4.25%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 135135 98.16% 697396 93.39% /pabox_20/pabox/pabox.php
2 321 0.23% 2415 0.32% /
3 54 0.04% 6259 0.84% /stats/usage_201001.html
4 38 0.03% 59 0.01% /pabox_20/pabox/
5 36 0.03% 355 0.05% /stats/
6 31 0.02% 3677 0.49% /stats/usage_201101.html
7 29 0.02% 256 0.03% /homeLinks.htm
8 28 0.02% 3432 0.46% /stats/usage_201105.html
9 27 0.02% 3078 0.41% /stats/usage_201102.html
10 26 0.02% 22 0.00% /pabox_20/pabox/styles/
11 24 0.02% 2915 0.39% /stats/usage_201106.html
12 23 0.02% 45 0.01% /pabox_20/pabox/pabox.js
13 23 0.02% 2328 0.31% /stats/usage_200810.html
14 20 0.01% 4 0.00% /pabox_20/pabox/smileys/biggrin.gif
15 20 0.01% 7 0.00% /pabox_20/pabox/smileys/confused.gif
16 20 0.01% 7 0.00% /pabox_20/pabox/smileys/eek.gif
17 20 0.01% 7 0.00% /pabox_20/pabox/smileys/redface.gif
18 20 0.01% 6 0.00% /pabox_20/pabox/smileys/rolleyes.gif
19 20 0.01% 2453 0.33% /stats/usage_201107.html
20 19 0.01% 6 0.00% /pabox_20/pabox/smileys/cool.gif
21 19 0.01% 7 0.00% /pabox_20/pabox/smileys/frown.gif
22 19 0.01% 7 0.00% /pabox_20/pabox/smileys/mad.gif
23 19 0.01% 7 0.00% /pabox_20/pabox/smileys/tongue.gif
24 19 0.01% 7 0.00% /pabox_20/pabox/smileys/wink.gif
25 18 0.01% 6 0.00% /pabox_20/pabox/smileys/smile.gif
26 17 0.01% 11 0.00% /pabox_20/pabox/languages/
27 17 0.01% 30 0.00% /pabox_20/pabox/smileys/
28 14 0.01% 322 0.04% /homePics/homeVasa6.jpg
29 14 0.01% 77 0.01% /homePics/homeVasa8.jpg
30 14 0.01% 128 0.02% /lara.htm

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 135135 98.16% 697396 93.39% /pabox_20/pabox/pabox.php
2 54 0.04% 6259 0.84% /stats/usage_201001.html
3 31 0.02% 3677 0.49% /stats/usage_201101.html
4 28 0.02% 3432 0.46% /stats/usage_201105.html
5 27 0.02% 3078 0.41% /stats/usage_201102.html
6 24 0.02% 2915 0.39% /stats/usage_201106.html
7 20 0.01% 2453 0.33% /stats/usage_201107.html
8 321 0.23% 2415 0.32% /
9 23 0.02% 2328 0.31% /stats/usage_200810.html
10 8 0.01% 963 0.13% /stats/usage_201110.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 321 0.23% 242 34.82% /
2 38 0.03% 30 4.32% /pabox_20/pabox/
3 36 0.03% 27 3.88% /stats/
4 26 0.02% 18 2.59% /pabox_20/pabox/styles/
5 17 0.01% 14 2.01% /pabox_20/pabox/smileys/
6 29 0.02% 13 1.87% /homeLinks.htm
7 28 0.02% 12 1.73% /stats/usage_201105.html
8 14 0.01% 11 1.58% /lara.htm
9 54 0.04% 11 1.58% /stats/usage_201001.html
10 14 0.01% 10 1.44% /pabox_20/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 321 0.23% 228 33.04% /
2 36 0.03% 31 4.49% /stats/
3 29 0.02% 21 3.04% /homeLinks.htm
4 38 0.03% 19 2.75% /pabox_20/pabox/
5 17 0.01% 15 2.17% /pabox_20/pabox/smileys/
6 26 0.02% 12 1.74% /pabox_20/pabox/styles/
7 17 0.01% 11 1.59% /pabox_20/pabox/languages/
8 28 0.02% 11 1.59% /stats/usage_201105.html
9 14 0.01% 9 1.30% /lara.htm
10 14 0.01% 9 1.30% /pabox_20/

Top 30 of 1306 Total Sites
# Hits Files KBytes Visits Hostname
1 11795 8.57% 11795 8.64% 5202 0.70% 1 0.12% 188.143.232.202
2 7515 5.46% 7515 5.50% 47177 6.32% 0 0.00% 68.169.86.222
3 7436 5.40% 7436 5.44% 46677 6.25% 0 0.00% 96.47.225.170
4 7402 5.38% 7402 5.42% 46456 6.22% 0 0.00% 68.169.86.220
5 7220 5.24% 7220 5.29% 45381 6.08% 0 0.00% 96.44.143.234.static.quadranet.com
6 7182 5.22% 7182 5.26% 45086 6.04% 0 0.00% 216.45.48.210.static.quadranet.com
7 7131 5.18% 7131 5.22% 44834 6.00% 0 0.00% 96.47.224.50.static.quadranet.com
8 7126 5.18% 7126 5.22% 44749 5.99% 0 0.00% 96.47.224.58.static.quadranet.com
9 6941 5.04% 6941 5.08% 43640 5.84% 0 0.00% 96.47.224.42.static.quadranet.com
10 6818 4.95% 6818 4.99% 42634 5.71% 0 0.00% 96.47.225.162
11 6662 4.84% 6662 4.88% 41674 5.58% 0 0.00% 96.47.224.218.static.quadranet.com
12 4208 3.06% 4208 3.08% 18080 2.42% 0 0.00% 195.191.54.101
13 3803 2.76% 3803 2.78% 23894 3.20% 0 0.00% 96.47.225.178.static.quadranet.com
14 3711 2.70% 3711 2.72% 23303 3.12% 0 0.00% 173.44.37.234
15 3644 2.65% 3644 2.67% 22880 3.06% 0 0.00% 173.44.37.226
16 3380 2.46% 3380 2.47% 21223 2.84% 0 0.00% 173.44.37.250
17 3376 2.45% 3376 2.47% 21207 2.84% 0 0.00% 173.44.37.242
18 3118 2.26% 3118 2.28% 13298 1.78% 0 0.00% 188.92.78.98
19 3067 2.23% 3067 2.25% 8352 1.12% 0 0.00% 223.144.21.46.justquaconnect.com
20 2964 2.15% 2964 2.17% 12632 1.69% 0 0.00% 94.142.135.12
21 2651 1.93% 2651 1.94% 11296 1.51% 0 0.00% h-134-56.cssgroup.lv
22 2414 1.75% 2414 1.77% 10297 1.38% 0 0.00% h-131-241.cssgroup.lv
23 1798 1.31% 1798 1.32% 7689 1.03% 0 0.00% 188.92.76.121
24 359 0.26% 359 0.26% 1479 0.20% 0 0.00% 41.158.128.190
25 255 0.19% 255 0.19% 1394 0.19% 0 0.00% 203.42.246.231
26 253 0.18% 252 0.18% 778 0.10% 1 0.12% aes-static-114.69.16.125.airtel.in
27 252 0.18% 142 0.10% 6584 0.88% 95 11.70% 208.115.113.87
28 243 0.18% 243 0.18% 105 0.01% 0 0.00% h-131-18.cssgroup.lv
29 234 0.17% 129 0.09% 6012 0.81% 91 11.21% 208-115-111-71-reverse.wowrack.com
30 227 0.16% 227 0.17% 98 0.01% 0 0.00% h-131-24.cssgroup.lv

Top 10 of 1306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7515 5.46% 7515 5.50% 47177 6.32% 0 0.00% 68.169.86.222
2 7436 5.40% 7436 5.44% 46677 6.25% 0 0.00% 96.47.225.170
3 7402 5.38% 7402 5.42% 46456 6.22% 0 0.00% 68.169.86.220
4 7220 5.24% 7220 5.29% 45381 6.08% 0 0.00% 96.44.143.234.static.quadranet.com
5 7182 5.22% 7182 5.26% 45086 6.04% 0 0.00% 216.45.48.210.static.quadranet.com
6 7131 5.18% 7131 5.22% 44834 6.00% 0 0.00% 96.47.224.50.static.quadranet.com
7 7126 5.18% 7126 5.22% 44749 5.99% 0 0.00% 96.47.224.58.static.quadranet.com
8 6941 5.04% 6941 5.08% 43640 5.84% 0 0.00% 96.47.224.42.static.quadranet.com
9 6818 4.95% 6818 4.99% 42634 5.71% 0 0.00% 96.47.225.162
10 6662 4.84% 6662 4.88% 41674 5.58% 0 0.00% 96.47.224.218.static.quadranet.com

Top 30 of 63 Total Referrers
# Hits Referrer
1 83871 60.92% - (Direct Request)
2 15 0.01% http://www.roznica.com.ua/goods_noutbuki_24.html
3 5 0.00% http://www.vod.com.ua/skachat-film-187-5601.html
4 5 0.00% http://www.vod.com.ua/skachat-film-1942-krushenie-lakonii-18180.html
5 5 0.00% http://www.vod.com.ua/skachat-film-anna-pavlova-10008.html
6 5 0.00% http://www.vod.com.ua/skachat-film-bolshaya-gonka-13574.html
7 5 0.00% http://www.vod.com.ua/skachat-film-chetiresta-udarov-13419.html
8 5 0.00% http://www.vod.com.ua/skachat-film-drayv-18185.html
9 5 0.00% http://www.vod.com.ua/skachat-film-drugaya-sestra-5083.html
10 5 0.00% http://www.vod.com.ua/skachat-film-dzhonni-besheniy-pes-11913.html
11 5 0.00% http://www.vod.com.ua/skachat-film-ekspeditsiya-na-saturn-12224.html
12 5 0.00% http://www.vod.com.ua/skachat-film-eto-ya-12160.html
13 5 0.00% http://www.vod.com.ua/skachat-film-galateya-12900.html
14 5 0.00% http://www.vod.com.ua/skachat-film-gospoda-ofitseri-4913.html
15 5 0.00% http://www.vod.com.ua/skachat-film-knizhniy-magazin-bleka-sezon-3-12093.html
16 5 0.00% http://www.vod.com.ua/skachat-film-krasniy-orel-17385.html
17 5 0.00% http://www.vod.com.ua/skachat-film-lyubit-cheloveka-5872.html
18 5 0.00% http://www.vod.com.ua/skachat-film-maloletka-14198.html
19 5 0.00% http://www.vod.com.ua/skachat-film-muzhskoy-zigzag-6706.html
20 5 0.00% http://www.vod.com.ua/skachat-film-obmanshchiki-1228.html
21 5 0.00% http://www.vod.com.ua/skachat-film-ohotniki-za-privideniyami-2-1687.html
22 5 0.00% http://www.vod.com.ua/skachat-film-ostrov-sokrovishch-2864.html
23 5 0.00% http://www.vod.com.ua/skachat-film-polevaya-gvardiya-mozzhuhina-10682.html
24 5 0.00% http://www.vod.com.ua/skachat-film-posledniy-urok-9887.html
25 5 0.00% http://www.vod.com.ua/skachat-film-pridel-angela-11151.html
26 5 0.00% http://www.vod.com.ua/skachat-film-priklyucheniya-alenushki-i-eremi-7501.html
27 5 0.00% http://www.vod.com.ua/skachat-film-priklyucheniya-ohotnika-na-drakonov-16460.html
28 5 0.00% http://www.vod.com.ua/skachat-film-rasskazivayushchiy-11246.html
29 5 0.00% http://www.vod.com.ua/skachat-film-romoviy-bulvar-7732.html
30 5 0.00% http://www.vod.com.ua/skachat-film-smoking-poryazanski-7620.html

Top 15 of 133 Total User Agents
# Hits User Agent
1 44865 32.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
2 44546 32.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
3 32752 23.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3533 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 3335 2.42% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
6 3180 2.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
7 1108 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 486 0.35% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 388 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
10 372 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 354 0.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
12 341 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
13 316 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 257 0.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
15 214 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2012

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 75987 55.19% 75682 55.41% 369675 49.51% Unresolved/Unknown
2 50937 37.00% 50290 36.82% 315199 42.21% US Commercial
3 6824 4.96% 6824 5.00% 22363 2.99% Latvia
4 993 0.72% 935 0.68% 6047 0.81% Network
5 380 0.28% 379 0.28% 21883 2.93% Ukraine
6 357 0.26% 325 0.24% 1708 0.23% Russian Federation
7 351 0.25% 347 0.25% 1547 0.21% Brazil
8 344 0.25% 342 0.25% 1177 0.16% India
9 146 0.11% 146 0.11% 802 0.11% Viet Nam
10 113 0.08% 111 0.08% 530 0.07% China
11 110 0.08% 110 0.08% 479 0.06% South Africa
12 106 0.08% 105 0.08% 465 0.06% Nicaragua
13 104 0.08% 104 0.08% 439 0.06% Mexico
14 77 0.06% 63 0.05% 322 0.04% Germany
15 71 0.05% 71 0.05% 341 0.05% Indonesia
16 69 0.05% 68 0.05% 341 0.05% Turkey
17 62 0.05% 62 0.05% 285 0.04% Belgium
18 59 0.04% 59 0.04% 305 0.04% Japan
19 51 0.04% 50 0.04% 234 0.03% Colombia
20 51 0.04% 51 0.04% 226 0.03% Zimbabwe
21 47 0.03% 47 0.03% 224 0.03% Chile
22 38 0.03% 37 0.03% 234 0.03% Armenia
23 34 0.02% 33 0.02% 153 0.02% Sweden
24 29 0.02% 29 0.02% 129 0.02% Kenya
25 27 0.02% 25 0.02% 114 0.02% Poland
26 26 0.02% 26 0.02% 114 0.02% Lebanon
27 23 0.02% 23 0.02% 103 0.01% Lithuania
28 21 0.02% 21 0.02% 95 0.01% Ecuador
29 19 0.01% 19 0.01% 93 0.01% Malaysia
30 15 0.01% 15 0.01% 84 0.01% Brunei Darussalam


Generated by Webalizer Version 2.01