Usage Statistics for grof.rs

Summary Period: June 2012
Generated 01-Jul-2012 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 129568
Total Files 128930
Total Pages 1060
Total Visits 535
Total KBytes 685798
Total Unique Sites 1059
Total Unique URLs 192
Total Unique Referrers 19
Total Unique User Agents 93
. Avg Max
Hits per Hour 179 307
Hits per Day 4318 5642
Files per Day 4297 5627
Pages per Day 35 140
Visits per Day 17 40
KBytes per Day 22860 31820
Hits by Response Code
Undefined response code 1
Code 200 - OK 128930
Code 206 - Partial Content 1
Code 301 - Moved Permanently 31
Code 304 - Not Modified 159
Code 403 - Forbidden 401
Code 500 - Internal Server Error 45

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 3731 2.88% 3701 2.87% 54 5.09% 40 7.48% 171 16.15% 18255 2.66%
2 3645 2.81% 3610 2.80% 33 3.11% 23 4.30% 166 15.68% 16995 2.48%
3 2954 2.28% 2919 2.26% 136 12.83% 27 5.05% 136 12.84% 20230 2.95%
4 4250 3.28% 4240 3.29% 17 1.60% 16 2.99% 142 13.41% 21358 3.11%
5 3696 2.85% 3676 2.85% 36 3.40% 35 6.54% 145 13.69% 20192 2.94%
6 3625 2.80% 3604 2.80% 22 2.08% 21 3.93% 160 15.11% 19313 2.82%
7 3997 3.08% 3896 3.02% 140 13.21% 29 5.42% 155 14.64% 21661 3.16%
8 3633 2.80% 3620 2.81% 17 1.60% 15 2.80% 129 12.18% 19425 2.83%
9 4178 3.22% 4158 3.23% 20 1.89% 18 3.36% 146 13.79% 21492 3.13%
10 4511 3.48% 4506 3.49% 12 1.13% 10 1.87% 176 16.62% 22581 3.29%
11 3708 2.86% 3698 2.87% 13 1.23% 11 2.06% 203 19.17% 19412 2.83%
12 3906 3.01% 3888 3.02% 18 1.70% 14 2.62% 182 17.19% 20424 2.98%
13 3383 2.61% 3366 2.61% 14 1.32% 14 2.62% 201 18.98% 17097 2.49%
14 3479 2.69% 3430 2.66% 53 5.00% 14 2.62% 186 17.56% 18128 2.64%
15 1528 1.18% 1519 1.18% 14 1.32% 12 2.24% 135 12.75% 8581 1.25%
16 4380 3.38% 4362 3.38% 25 2.36% 17 3.18% 214 20.21% 22101 3.22%
17 5133 3.96% 5118 3.97% 22 2.08% 20 3.74% 203 19.17% 27042 3.94%
18 5256 4.06% 5245 4.07% 16 1.51% 14 2.62% 239 22.57% 27809 4.05%
19 4659 3.60% 4653 3.61% 7 0.66% 7 1.31% 225 21.25% 24709 3.60%
20 5118 3.95% 5108 3.96% 52 4.91% 16 2.99% 224 21.15% 27482 4.01%
21 5084 3.92% 5073 3.93% 18 1.70% 17 3.18% 234 22.10% 27287 3.98%
22 5642 4.35% 5627 4.36% 14 1.32% 11 2.06% 224 21.15% 29562 4.31%
23 5516 4.26% 5499 4.27% 14 1.32% 11 2.06% 228 21.53% 29242 4.26%
24 5129 3.96% 5106 3.96% 21 1.98% 12 2.24% 209 19.74% 26638 3.88%
25 4608 3.56% 4596 3.56% 21 1.98% 12 2.24% 211 19.92% 24415 3.56%
26 5254 4.06% 5225 4.05% 105 9.91% 27 5.05% 207 19.55% 31820 4.64%
27 5064 3.91% 5052 3.92% 23 2.17% 21 3.93% 207 19.55% 26020 3.79%
28 5217 4.03% 5190 4.03% 81 7.64% 19 3.55% 216 20.40% 28934 4.22%
29 4598 3.55% 4578 3.55% 19 1.79% 16 2.99% 209 19.74% 23385 3.41%
30 4686 3.62% 4667 3.62% 23 2.17% 16 2.99% 205 19.36% 24208 3.53%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5381 4.15% 178 5368 4.16% 0 25 2.36% 925 27747 4.05%
1 187 5613 4.33% 186 5585 4.33% 5 174 16.42% 1151 34521 5.03%
2 168 5069 3.91% 168 5051 3.92% 1 38 3.58% 889 26682 3.89%
3 175 5277 4.07% 175 5255 4.08% 0 18 1.70% 895 26849 3.91%
4 180 5421 4.18% 179 5398 4.19% 1 53 5.00% 1004 30132 4.39%
5 181 5439 4.20% 180 5422 4.21% 0 19 1.79% 932 27975 4.08%
6 179 5386 4.16% 178 5362 4.16% 0 27 2.55% 915 27464 4.00%
7 176 5291 4.08% 175 5268 4.09% 0 24 2.26% 917 27518 4.01%
8 177 5315 4.10% 176 5285 4.10% 2 75 7.08% 969 29078 4.24%
9 178 5353 4.13% 175 5279 4.09% 3 106 10.00% 964 28935 4.22%
10 178 5360 4.14% 177 5317 4.12% 1 41 3.87% 920 27589 4.02%
11 178 5347 4.13% 177 5319 4.13% 0 29 2.74% 951 28519 4.16%
12 170 5121 3.95% 169 5094 3.95% 1 38 3.58% 898 26928 3.93%
13 178 5367 4.14% 178 5348 4.15% 1 47 4.43% 970 29102 4.24%
14 182 5484 4.23% 181 5454 4.23% 1 54 5.09% 990 29707 4.33%
15 180 5418 4.18% 180 5405 4.19% 1 38 3.58% 927 27796 4.05%
16 182 5476 4.23% 181 5450 4.23% 0 29 2.74% 955 28651 4.18%
17 185 5562 4.29% 184 5544 4.30% 0 24 2.26% 948 28435 4.15%
18 188 5660 4.37% 186 5598 4.34% 2 68 6.42% 972 29161 4.25%
19 184 5528 4.27% 183 5507 4.27% 0 29 2.74% 961 28824 4.20%
20 184 5531 4.27% 183 5507 4.27% 0 17 1.60% 956 28692 4.18%
21 174 5222 4.03% 173 5203 4.04% 0 27 2.55% 913 27401 4.00%
22 183 5513 4.25% 182 5486 4.26% 1 33 3.11% 970 29111 4.24%
23 181 5434 4.19% 180 5425 4.21% 0 27 2.55% 966 28981 4.23%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 127507 98.41% 652322 95.12% /pabox_20/pabox/pabox.php
2 243 0.19% 1685 0.25% /
3 38 0.03% 77 0.01% /pabox_20/pabox/pabox.js
4 36 0.03% 356 0.05% /stats/
5 30 0.02% 276 0.04% /homeLinks.htm
6 30 0.02% 12 0.00% /pabox_20/pabox/smileys/confused.gif
7 30 0.02% 11 0.00% /pabox_20/pabox/smileys/rolleyes.gif
8 27 0.02% 6 0.00% /pabox_20/pabox/smileys/biggrin.gif
9 27 0.02% 10 0.00% /pabox_20/pabox/smileys/mad.gif
10 27 0.02% 10 0.00% /pabox_20/pabox/smileys/redface.gif
11 26 0.02% 9 0.00% /pabox_20/pabox/smileys/eek.gif
12 26 0.02% 10 0.00% /pabox_20/pabox/smileys/tongue.gif
13 26 0.02% 10 0.00% /pabox_20/pabox/smileys/wink.gif
14 26 0.02% 2862 0.42% /stats/usage_201203.html
15 25 0.02% 9 0.00% /pabox_20/pabox/smileys/cool.gif
16 25 0.02% 9 0.00% /pabox_20/pabox/smileys/frown.gif
17 25 0.02% 9 0.00% /pabox_20/pabox/smileys/smile.gif
18 24 0.02% 226 0.03% /lara.htm
19 21 0.02% 32 0.00% /pabox_20/pabox/
20 18 0.01% 270 0.04% /homePics/homeVasa1.jpg
21 17 0.01% 79 0.01% /homePics/homeVasa10.jpg
22 17 0.01% 180 0.03% /homePics/homeVasa2.jpg
23 17 0.01% 55 0.01% /homePics/homeVasa4.jpg
24 17 0.01% 322 0.05% /homePics/homeVasa6.jpg
25 17 0.01% 155 0.02% /homePics/homeVasa9.jpg
26 16 0.01% 142 0.02% /homePics/homeVasa5.jpg
27 16 0.01% 72 0.01% /homePics/homeVasa7.jpg
28 16 0.01% 70 0.01% /homePics/homeVasa8.jpg
29 16 0.01% 3 0.00% /homePics/mapBorderUp.gif
30 16 0.01% 98 0.01% /newYearPics/homeVasa3boxHNY.jpg

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 127507 98.41% 652322 95.12% /pabox_20/pabox/pabox.php
2 26 0.02% 2862 0.42% /stats/usage_201203.html
3 243 0.19% 1685 0.25% /
4 14 0.01% 1336 0.19% /stats/usage_201106.html
5 10 0.01% 1096 0.16% /stats/usage_201109.html
6 11 0.01% 981 0.14% /stats/usage_201107.html
7 8 0.01% 868 0.13% /stats/usage_201204.html
8 9 0.01% 862 0.13% /stats/usage_201108.html
9 8 0.01% 860 0.13% /stats/usage_201201.html
10 8 0.01% 859 0.13% /stats/usage_201112.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 243 0.19% 191 39.63% /
2 36 0.03% 24 4.98% /stats/
3 24 0.02% 16 3.32% /lara.htm
4 21 0.02% 14 2.90% /pabox_20/pabox/
5 26 0.02% 14 2.90% /stats/usage_201203.html
6 30 0.02% 11 2.28% /homeLinks.htm
7 14 0.01% 9 1.87% /stats/usage_201106.html
8 12 0.01% 6 1.24% /rotherdam.htm
9 11 0.01% 6 1.24% /stats/usage_201107.html
10 10 0.01% 5 1.04% /melbourne.htm

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 243 0.19% 178 36.55% /
2 36 0.03% 33 6.78% /stats/
3 30 0.02% 20 4.11% /homeLinks.htm
4 24 0.02% 16 3.29% /lara.htm
5 26 0.02% 15 3.08% /stats/usage_201203.html
6 21 0.02% 14 2.87% /pabox_20/pabox/
7 12 0.01% 8 1.64% /rotherdam.htm
8 14 0.01% 8 1.64% /stats/usage_201106.html
9 8 0.01% 6 1.23% /pabox_20/pabox/smileys/
10 12 0.01% 6 1.23% /pabox_20/pabox/styles/

Top 30 of 1059 Total Sites
# Hits Files KBytes Visits Hostname
1 11742 9.06% 11742 9.11% 27225 3.97% 0 0.00% 188.143.232.202
2 5876 4.54% 5876 4.56% 37716 5.50% 0 0.00% 68.169.86.222
3 5766 4.45% 5766 4.47% 37066 5.40% 0 0.00% 68.169.86.220
4 5243 4.05% 5243 4.07% 34124 4.98% 0 0.00% 68.169.86.218
5 5071 3.91% 5071 3.93% 33089 4.82% 0 0.00% 68.169.86.219
6 4774 3.68% 4774 3.70% 30600 4.46% 0 0.00% 96.47.224.58.static.quadranet.com
7 4114 3.18% 4114 3.19% 26382 3.85% 0 0.00% 96.47.224.218.static.quadranet.com
8 4107 3.17% 4106 3.18% 26350 3.84% 0 0.00% 96.47.225.162
9 3910 3.02% 3910 3.03% 24913 3.63% 0 0.00% 96.47.224.50.static.quadranet.com
10 3841 2.96% 3841 2.98% 24442 3.56% 0 0.00% 96.47.225.170
11 3771 2.91% 3771 2.92% 23971 3.50% 0 0.00% 96.47.224.42.static.quadranet.com
12 3158 2.44% 3158 2.45% 19881 2.90% 0 0.00% 96.44.143.234.static.quadranet.com
13 3009 2.32% 3009 2.33% 19850 2.89% 0 0.00% 68.169.80.146
14 2799 2.16% 2799 2.17% 18454 2.69% 0 0.00% 68.169.80.149
15 2788 2.15% 2788 2.16% 7258 1.06% 0 0.00% 223.144.21.46.justquaconnect.com
16 2772 2.14% 2772 2.15% 12243 1.79% 0 0.00% 188.92.76.121
17 2715 2.10% 2715 2.11% 17904 2.61% 0 0.00% 68.169.80.147
18 2593 2.00% 2593 2.01% 16323 2.38% 0 0.00% 216.45.48.210.static.quadranet.com
19 2405 1.86% 2405 1.87% 15859 2.31% 0 0.00% 68.169.80.148
20 2364 1.82% 2364 1.83% 15178 2.21% 0 0.00% 96.47.225.178.static.quadranet.com
21 2066 1.59% 2066 1.60% 13246 1.93% 0 0.00% 173.44.37.242
22 2011 1.55% 2011 1.56% 12889 1.88% 0 0.00% 173.44.37.234
23 1874 1.45% 1874 1.45% 12023 1.75% 0 0.00% 173.44.37.226
24 1863 1.44% 1863 1.44% 12276 1.79% 0 0.00% zserver31.zserver.com.br
25 1843 1.42% 1843 1.43% 12131 1.77% 0 0.00% 96.47.225.74
26 1830 1.41% 1830 1.42% 11732 1.71% 0 0.00% 173.44.37.250
27 1807 1.39% 1807 1.40% 11902 1.74% 0 0.00% 96.47.225.82
28 1198 0.92% 1198 0.93% 5310 0.77% 0 0.00% 195.191.55.11
29 1099 0.85% 1099 0.85% 4862 0.71% 0 0.00% 188.92.76.218
30 1072 0.83% 1072 0.83% 6154 0.90% 0 0.00% 238.179.143.79.static.giga-dns.com

Top 10 of 1059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5876 4.54% 5876 4.56% 37716 5.50% 0 0.00% 68.169.86.222
2 5766 4.45% 5766 4.47% 37066 5.40% 0 0.00% 68.169.86.220
3 5243 4.05% 5243 4.07% 34124 4.98% 0 0.00% 68.169.86.218
4 5071 3.91% 5071 3.93% 33089 4.82% 0 0.00% 68.169.86.219
5 4774 3.68% 4774 3.70% 30600 4.46% 0 0.00% 96.47.224.58.static.quadranet.com
6 11742 9.06% 11742 9.11% 27225 3.97% 0 0.00% 188.143.232.202
7 4114 3.18% 4114 3.19% 26382 3.85% 0 0.00% 96.47.224.218.static.quadranet.com
8 4107 3.17% 4106 3.18% 26350 3.84% 0 0.00% 96.47.225.162
9 3910 3.02% 3910 3.03% 24913 3.63% 0 0.00% 96.47.224.50.static.quadranet.com
10 3841 2.96% 3841 2.98% 24442 3.56% 0 0.00% 96.47.225.170

Top 4 of 19 Total Referrers
# Hits Referrer
1 75959 58.62% - (Direct Request)
2 3 0.00% http://www.facebook.com/l.php
3 1 0.00% (compatible
4 1 0.00% http://www.google.fr/url

Top 15 of 93 Total User Agents
# Hits User Agent
1 40378 31.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
2 39635 30.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
3 23703 18.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 11935 9.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 4475 3.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
6 4428 3.42% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
7 939 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 430 0.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 372 0.29% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
10 316 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 309 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
12 304 0.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 289 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
14 255 0.20% Mozilla/5.0 (iPad; U; CPU OS 4_3_3 like Mac OS X; en-us) Appl
15 226 0.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c

Usage by Country for June 2012

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 85562 66.04% 85344 66.19% 446436 65.10% Unresolved/Unknown
2 30497 23.54% 30143 23.38% 195525 28.51% US Commercial
3 6477 5.00% 6477 5.02% 4492 0.66% Latvia
4 2261 1.75% 2259 1.75% 14098 2.06% Brazil
5 1131 0.87% 1099 0.85% 6180 0.90% Network
6 655 0.51% 636 0.49% 3136 0.46% Russian Federation
7 579 0.45% 578 0.45% 2057 0.30% India
8 312 0.24% 311 0.24% 1607 0.23% Viet Nam
9 300 0.23% 300 0.23% 1314 0.19% Mexico
10 188 0.15% 188 0.15% 2773 0.40% Ukraine
11 134 0.10% 134 0.10% 652 0.10% Colombia
12 119 0.09% 119 0.09% 560 0.08% Ecuador
13 106 0.08% 106 0.08% 691 0.10% Argentina
14 92 0.07% 92 0.07% 432 0.06% Old style Arpanet (arpa)
15 88 0.07% 88 0.07% 466 0.07% Chile
16 78 0.06% 78 0.06% 349 0.05% China
17 74 0.06% 74 0.06% 325 0.05% Italy
18 64 0.05% 64 0.05% 331 0.05% Austria
19 64 0.05% 64 0.05% 280 0.04% Zimbabwe
20 62 0.05% 62 0.05% 282 0.04% Thailand
21 59 0.05% 59 0.05% 349 0.05% Armenia
22 57 0.04% 55 0.04% 274 0.04% Germany
23 48 0.04% 48 0.04% 272 0.04% Japan
24 38 0.03% 38 0.03% 161 0.02% Poland
25 37 0.03% 37 0.03% 194 0.03% Paraguay
26 37 0.03% 37 0.03% 202 0.03% Turkey
27 35 0.03% 35 0.03% 277 0.04% United Kingdom
28 30 0.02% 30 0.02% 143 0.02% France
29 29 0.02% 29 0.02% 199 0.03% Kyrgyzstan
30 29 0.02% 29 0.02% 134 0.02% Malaysia


Generated by Webalizer Version 2.01