Usage Statistics for grof.rs

Summary Period: December 2011
Generated 01-Jan-2012 02:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 183076
Total Files 176980
Total Pages 4647
Total Visits 682
Total KBytes 970695
Total Unique Sites 3943
Total Unique URLs 288
Total Unique Referrers 107
Total Unique User Agents 108
. Avg Max
Hits per Hour 246 2690
Hits per Day 5905 9699
Files per Day 5709 7599
Pages per Day 149 663
Visits per Day 22 36
KBytes per Day 31313 42058
Hits by Response Code
Undefined response code 4
Code 200 - OK 176980
Code 206 - Partial Content 1
Code 301 - Moved Permanently 43
Code 304 - Not Modified 167
Code 403 - Forbidden 5771
Code 500 - Internal Server Error 110

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1460 0.80% 1454 0.82% 5 0.11% 4 0.59% 81 2.05% 7562 0.78%
2 922 0.50% 919 0.52% 2 0.04% 2 0.29% 74 1.88% 4937 0.51%
3 2446 1.34% 2389 1.35% 14 0.30% 10 1.47% 129 3.27% 12569 1.29%
4 5900 3.22% 5866 3.31% 66 1.42% 12 1.76% 234 5.93% 30325 3.12%
5 5305 2.90% 5286 2.99% 86 1.85% 20 2.93% 229 5.81% 29100 3.00%
6 4935 2.70% 4917 2.78% 190 4.09% 18 2.64% 228 5.78% 26708 2.75%
7 5236 2.86% 5209 2.94% 48 1.03% 19 2.79% 231 5.86% 27651 2.85%
8 5217 2.85% 5196 2.94% 18 0.39% 15 2.20% 223 5.66% 27341 2.82%
9 4561 2.49% 4548 2.57% 23 0.49% 18 2.64% 231 5.86% 24238 2.50%
10 4790 2.62% 4769 2.69% 77 1.66% 30 4.40% 251 6.37% 25309 2.61%
11 5401 2.95% 5342 3.02% 27 0.58% 18 2.64% 227 5.76% 28015 2.89%
12 6515 3.56% 6381 3.61% 50 1.08% 31 4.55% 240 6.09% 35982 3.71%
13 4938 2.70% 4867 2.75% 91 1.96% 35 5.13% 190 4.82% 29184 3.01%
14 6879 3.76% 6800 3.84% 80 1.72% 31 4.55% 249 6.31% 39218 4.04%
15 7601 4.15% 7579 4.28% 136 2.93% 31 4.55% 228 5.78% 42058 4.33%
16 7655 4.18% 7599 4.29% 181 3.89% 17 2.49% 236 5.99% 41356 4.26%
17 6503 3.55% 6408 3.62% 51 1.10% 18 2.64% 227 5.76% 35920 3.70%
18 9699 5.30% 6101 3.45% 663 14.27% 22 3.23% 214 5.43% 34598 3.56%
19 4359 2.38% 4343 2.45% 16 0.34% 11 1.61% 157 3.98% 22623 2.33%
20 7097 3.88% 7058 3.99% 201 4.33% 29 4.25% 245 6.21% 38770 3.99%
21 6674 3.65% 6608 3.73% 102 2.19% 17 2.49% 239 6.06% 35664 3.67%
22 7156 3.91% 7095 4.01% 14 0.30% 12 1.76% 238 6.04% 37403 3.85%
23 6633 3.62% 6616 3.74% 105 2.26% 22 3.23% 250 6.34% 35889 3.70%
24 7214 3.94% 7194 4.06% 386 8.31% 36 5.28% 233 5.91% 39646 4.08%
25 7594 4.15% 7571 4.28% 108 2.32% 27 3.96% 251 6.37% 40376 4.16%
26 6994 3.82% 6930 3.92% 234 5.04% 24 3.52% 241 6.11% 37678 3.88%
27 7184 3.92% 6838 3.86% 643 13.84% 36 5.28% 247 6.26% 41476 4.27%
28 7317 4.00% 6253 3.53% 448 9.64% 29 4.25% 241 6.11% 33493 3.45%
29 6468 3.53% 6447 3.64% 57 1.23% 32 4.69% 260 6.59% 34845 3.59%
30 5978 3.27% 5964 3.37% 231 4.97% 31 4.55% 268 6.80% 33836 3.49%
31 6445 3.52% 6433 3.63% 294 6.33% 35 5.13% 276 7.00% 36924 3.80%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 7196 3.93% 228 7083 4.00% 7 228 4.91% 1262 39119 4.03%
1 239 7413 4.05% 236 7346 4.15% 6 199 4.28% 1304 40409 4.16%
2 225 6999 3.82% 224 6974 3.94% 6 189 4.07% 1231 38165 3.93%
3 236 7334 4.01% 233 7241 4.09% 6 197 4.24% 1282 39745 4.09%
4 232 7204 3.93% 230 7155 4.04% 4 130 2.80% 1252 38827 4.00%
5 229 7128 3.89% 229 7105 4.01% 3 110 2.37% 1250 38735 3.99%
6 229 7120 3.89% 228 7092 4.01% 4 135 2.91% 1234 38269 3.94%
7 230 7139 3.90% 228 7092 4.01% 3 105 2.26% 1258 38988 4.02%
8 251 7811 4.27% 229 7103 4.01% 8 260 5.60% 1245 38591 3.98%
9 245 7618 4.16% 233 7225 4.08% 15 491 10.57% 1341 41564 4.28%
10 237 7354 4.02% 236 7338 4.15% 3 93 2.00% 1285 39831 4.10%
11 257 7976 4.36% 256 7957 4.50% 2 63 1.36% 1384 42902 4.42%
12 256 7945 4.34% 255 7907 4.47% 3 94 2.02% 1375 42633 4.39%
13 257 7971 4.35% 255 7909 4.47% 5 177 3.81% 1391 43111 4.44%
14 246 7640 4.17% 239 7414 4.19% 12 382 8.22% 1311 40655 4.19%
15 259 8032 4.39% 255 7930 4.48% 4 152 3.27% 1405 43561 4.49%
16 253 7855 4.29% 251 7802 4.41% 4 135 2.91% 1368 42396 4.37%
17 241 7500 4.10% 238 7407 4.19% 4 130 2.80% 1290 39998 4.12%
18 236 7337 4.01% 235 7308 4.13% 5 158 3.40% 1340 41542 4.28%
19 241 7478 4.08% 240 7441 4.20% 6 189 4.07% 1304 40415 4.16%
20 273 8484 4.63% 242 7511 4.24% 8 263 5.66% 1326 41102 4.23%
21 317 9839 5.37% 230 7145 4.04% 15 479 10.31% 1245 38595 3.98%
22 229 7100 3.88% 227 7067 3.99% 2 84 1.81% 1244 38568 3.97%
23 245 7603 4.15% 239 7428 4.20% 6 204 4.39% 1386 42976 4.43%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 172785 94.38% 923147 95.10% /pabox_20/pabox/pabox.php
2 3121 1.70% 27434 2.83% /
3 51 0.03% 503 0.05% /stats/
4 46 0.03% 93 0.01% /pabox_20/pabox/pabox.js
5 42 0.02% 15 0.00% /pabox_20/pabox/smileys/cool.gif
6 41 0.02% 15 0.00% /pabox_20/pabox/smileys/confused.gif
7 41 0.02% 15 0.00% /pabox_20/pabox/smileys/mad.gif
8 41 0.02% 14 0.00% /pabox_20/pabox/smileys/redface.gif
9 41 0.02% 15 0.00% /pabox_20/pabox/smileys/tongue.gif
10 41 0.02% 15 0.00% /pabox_20/pabox/smileys/wink.gif
11 40 0.02% 9 0.00% /pabox_20/pabox/smileys/biggrin.gif
12 40 0.02% 14 0.00% /pabox_20/pabox/smileys/eek.gif
13 40 0.02% 14 0.00% /pabox_20/pabox/smileys/rolleyes.gif
14 40 0.02% 15 0.00% /pabox_20/pabox/smileys/smile.gif
15 39 0.02% 14 0.00% /pabox_20/pabox/smileys/frown.gif
16 33 0.02% 316 0.03% /homeLinks.htm
17 28 0.02% 3066 0.32% /stats/usage_201107.html
18 25 0.01% 3065 0.32% /stats/usage_201101.html
19 17 0.01% 1913 0.20% /stats/usage_201112.html
20 16 0.01% 138 0.01% /lara.htm
21 12 0.01% 163 0.02% /homePics/homeVasa2.jpg
22 12 0.01% 293 0.03% /homePics/homeVasa6.jpg
23 12 0.01% 141 0.01% /homePics/homeVasa9.jpg
24 12 0.01% 15 0.00% /pabox_20/pabox/styles/grof.css
25 11 0.01% 70 0.01% /homePics/homeVasa8.jpg
26 11 0.01% 9 0.00% /pabox_20/pabox/styles/
27 10 0.01% 45 0.00% /homePics/homeVasa4.jpg
28 10 0.01% 7 0.00% /pabox_20/
29 10 0.01% 6 0.00% /pabox_20/pabox/languages/
30 9 0.00% 202 0.02% /homePics/homeVasa1.jpg

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 172785 94.38% 923147 95.10% /pabox_20/pabox/pabox.php
2 3121 1.70% 27434 2.83% /
3 28 0.02% 3066 0.32% /stats/usage_201107.html
4 25 0.01% 3065 0.32% /stats/usage_201101.html
5 17 0.01% 1913 0.20% /stats/usage_201112.html
6 8 0.00% 737 0.08% /stats/usage_201103.html
7 8 0.00% 729 0.08% /stats/usage_201106.html
8 8 0.00% 725 0.07% /stats/usage_201104.html
9 5 0.00% 592 0.06% /stats/usage_201102.html
10 51 0.03% 503 0.05% /stats/

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 3121 1.70% 307 49.20% /
2 51 0.03% 33 5.29% /stats/
3 25 0.01% 23 3.69% /stats/usage_201101.html
4 17 0.01% 16 2.56% /stats/usage_201112.html
5 33 0.02% 15 2.40% /homeLinks.htm
6 11 0.01% 11 1.76% /pabox_20/pabox/styles/
7 28 0.02% 11 1.76% /stats/usage_201107.html
8 16 0.01% 10 1.60% /lara.htm
9 10 0.01% 10 1.60% /pabox_20/
10 10 0.01% 9 1.44% /pabox_20/pabox/languages/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 3121 1.70% 279 44.93% /
2 51 0.03% 44 7.09% /stats/
3 33 0.02% 25 4.03% /homeLinks.htm
4 25 0.01% 25 4.03% /stats/usage_201101.html
5 17 0.01% 15 2.42% /stats/usage_201112.html
6 11 0.01% 11 1.77% /pabox_20/pabox/styles/
7 28 0.02% 11 1.77% /stats/usage_201107.html
8 10 0.01% 10 1.61% /pabox_20/
9 10 0.01% 10 1.61% /pabox_20/pabox/languages/
10 16 0.01% 8 1.29% /lara.htm

Top 30 of 3943 Total Sites
# Hits Files KBytes Visits Hostname
1 8593 4.69% 8593 4.86% 38966 4.01% 0 0.00% 188.143.232.202
2 8268 4.52% 8268 4.67% 54488 5.61% 0 0.00% 181.179.143.79.static.giga-dns.com
3 8162 4.46% 8162 4.61% 53726 5.53% 0 0.00% 68.169.86.222
4 8097 4.42% 8097 4.58% 53341 5.50% 0 0.00% 68.169.86.220
5 8053 4.40% 8053 4.55% 53055 5.47% 0 0.00% 13.232.238.178.static.giga-dns.com
6 7820 4.27% 7820 4.42% 51511 5.31% 0 0.00% 219.173.205.91.static.giga-dns.com
7 7816 4.27% 7815 4.42% 51508 5.31% 0 0.00% 54.173.205.91.static.giga-dns.com
8 7764 4.24% 7763 4.39% 51110 5.27% 0 0.00% 250.152.37.193.static.giga-dns.com
9 7694 4.20% 7694 4.35% 50709 5.22% 0 0.00% 122.145.34.193.static.giga-dns.com
10 7545 4.12% 7545 4.26% 49681 5.12% 0 0.00% 216.45.48.210.static.quadranet.com
11 7062 3.86% 7062 3.99% 46527 4.79% 0 0.00% 98.179.143.79.static.giga-dns.com
12 6706 3.66% 6706 3.79% 44445 4.58% 0 0.00% 96.44.143.234.static.quadranet.com
13 6579 3.59% 6578 3.72% 43708 4.50% 1 0.15% 96.44.142.250.static.quadranet.com
14 4909 2.68% 4909 2.77% 32335 3.33% 0 0.00% 244.232.238.178.static.giga-dns.com
15 4801 2.62% 4801 2.71% 31607 3.26% 0 0.00% 234.232.238.178.static.giga-dns.com
16 4745 2.59% 4745 2.68% 31229 3.22% 0 0.00% 138.234.238.178.static.giga-dns.com
17 3896 2.13% 3896 2.20% 17569 1.81% 0 0.00% 94.142.135.12
18 3862 2.11% 3862 2.18% 25414 2.62% 0 0.00% 200.179.143.79.static.giga-dns.com
19 3850 2.10% 3850 2.18% 17361 1.79% 0 0.00% 188.92.78.98
20 3594 1.96% 3593 2.03% 16249 1.67% 0 0.00% h-131-241.cssgroup.lv
21 3594 1.96% 3594 2.03% 16246 1.67% 0 0.00% h-134-56.cssgroup.lv
22 3535 1.93% 4 0.00% 36 0.00% 1 0.15% v28143.1blu.de
23 3269 1.79% 3269 1.85% 21519 2.22% 0 0.00% 158.232.238.178.static.giga-dns.com
24 2817 1.54% 2817 1.59% 18554 1.91% 0 0.00% 193.144.34.193.static.giga-dns.com
25 1799 0.98% 1799 1.02% 8103 0.83% 0 0.00% 195.191.55.11
26 1642 0.90% 1642 0.93% 14635 1.51% 34 4.99% 64-120-202-182.static.hostnoc.net
27 1402 0.77% 1402 0.79% 6312 0.65% 0 0.00% 188.92.76.218
28 1298 0.71% 1298 0.73% 563 0.06% 0 0.00% h-131-23.cssgroup.lv
29 1271 0.69% 1271 0.72% 551 0.06% 0 0.00% h-131-20.cssgroup.lv
30 1267 0.69% 1267 0.72% 549 0.06% 0 0.00% h-131-18.cssgroup.lv

Top 10 of 3943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8268 4.52% 8268 4.67% 54488 5.61% 0 0.00% 181.179.143.79.static.giga-dns.com
2 8162 4.46% 8162 4.61% 53726 5.53% 0 0.00% 68.169.86.222
3 8097 4.42% 8097 4.58% 53341 5.50% 0 0.00% 68.169.86.220
4 8053 4.40% 8053 4.55% 53055 5.47% 0 0.00% 13.232.238.178.static.giga-dns.com
5 7820 4.27% 7820 4.42% 51511 5.31% 0 0.00% 219.173.205.91.static.giga-dns.com
6 7816 4.27% 7815 4.42% 51508 5.31% 0 0.00% 54.173.205.91.static.giga-dns.com
7 7764 4.24% 7763 4.39% 51110 5.27% 0 0.00% 250.152.37.193.static.giga-dns.com
8 7694 4.20% 7694 4.35% 50709 5.22% 0 0.00% 122.145.34.193.static.giga-dns.com
9 7545 4.12% 7545 4.26% 49681 5.12% 0 0.00% 216.45.48.210.static.quadranet.com
10 7062 3.86% 7062 3.99% 46527 4.79% 0 0.00% 98.179.143.79.static.giga-dns.com

Top 30 of 107 Total Referrers
# Hits Referrer
1 110070 60.12% - (Direct Request)
2 250 0.14% http://www.redheads-online.com/
3 159 0.09% http://roundandbrownreview.info/
4 131 0.07% http://www.assparadepussy.com/
5 125 0.07% http://www.blackgirlyoung.com/ebony-solo-girls/
6 118 0.06% http://www.freehugeasses.info/phat-black-juicy-booty/
7 111 0.06% http://www.amateurteenblowjobs.info/shy-amateur-teens/
8 111 0.06% http://www.teensfuckingxxx.com/sexy-blonde-teens-fucking/
9 110 0.06% http://slut-cum-eaters.massivecumshots.biz/
10 110 0.06% http://www.cuteyounglesbians.info/blond-lesbians-kissing/
11 106 0.06% http://cum-eaters-pics.massivecumshots.biz/
12 99 0.05% http://www.blackgirlyoung.com/ebony-babe-thumbs/
13 94 0.05% http://www.blackgirlyoung.com/ebony-biggest-butts/
14 90 0.05% http://college-girl-blowjob-compilation.sexyteenblowjobs.info/
15 90 0.05% http://www.blackgirlyoung.com/black-girls-bikinis/
16 87 0.05% http://www.blackgirlyoung.com/black-ebony-xxx/
17 87 0.05% http://www.blackgirlyoung.com/video/black-teen-pussy/
18 86 0.05% http://www.blackgirlyoung.com/black-chicks-fuck-white/
19 86 0.05% http://www.mrbigdickshotchicks4u.com/
20 84 0.05% http://www.collegeamateurs4u.com/
21 82 0.04% http://www.assparadepussy.com/bikini-wet-asses-pictures/
22 82 0.04% http://www.bigtitshotteens.com/
23 82 0.04% http://www.hotbareteens.com/shaved-teen-pussy-creampie/
24 79 0.04% http://cum-filled-milfs.massivecumshots.biz/
25 73 0.04% http://www.blackgirlyoung.com/nude-black-teen/
26 69 0.04% http://www.blackgirlyoung.com/black-pussy/
27 49 0.03% http://www.assparadereview.info/
28 49 0.03% http://www.playmatenudes.info/
29 47 0.03% http://www.blackgirlyoung.com/juicy-black-booty/
30 42 0.02% http://fake-pics-of-jennifer-aniston-nude.nakedcelebscity.com/

Top 15 of 108 Total User Agents
# Hits User Agent
1 58183 31.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
2 57811 31.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
3 28692 15.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 24019 13.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 4260 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
6 2814 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1806 0.99% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
8 1740 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
9 328 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 296 0.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 226 0.12% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
12 190 0.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 124 0.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 112 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 100 0.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for December 2011

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 103087 56.31% 102574 57.96% 680700 70.13% US Commercial
2 51976 28.39% 51602 29.16% 224131 23.09% Unresolved/Unknown
3 17152 9.37% 17151 9.69% 36816 3.79% Latvia
4 3571 1.95% 38 0.02% 183 0.02% Germany
5 2868 1.57% 2561 1.45% 17766 1.83% Network
6 1017 0.56% 64 0.04% 349 0.04% China
7 574 0.31% 487 0.28% 1541 0.16% Brazil
8 463 0.25% 454 0.26% 2179 0.22% Russian Federation
9 288 0.16% 288 0.16% 141 0.01% Mexico
10 212 0.12% 5 0.00% 27 0.00% Netherlands
11 186 0.10% 186 0.11% 222 0.02% Indonesia
12 147 0.08% 145 0.08% 63 0.01% Thailand
13 145 0.08% 121 0.07% 136 0.01% Argentina
14 89 0.05% 87 0.05% 2717 0.28% Ukraine
15 85 0.05% 85 0.05% 193 0.02% Colombia
16 84 0.05% 84 0.05% 445 0.05% Viet Nam
17 80 0.04% 80 0.05% 93 0.01% Turkey
18 76 0.04% 76 0.04% 115 0.01% India
19 70 0.04% 70 0.04% 146 0.01% Japan
20 62 0.03% 62 0.04% 124 0.01% Saudi Arabia
21 49 0.03% 43 0.02% 467 0.05% Austria
22 46 0.03% 25 0.01% 118 0.01% Bulgaria
23 42 0.02% 41 0.02% 161 0.02% Kenya
24 42 0.02% 20 0.01% 84 0.01% Taiwan
25 31 0.02% 31 0.02% 112 0.01% Poland
26 30 0.02% 30 0.02% 152 0.02% United States
27 29 0.02% 7 0.00% 37 0.00% France
28 28 0.02% 28 0.02% 12 0.00% United Arab Emirates
29 28 0.02% 28 0.02% 45 0.00% Chile
30 26 0.01% 26 0.01% 11 0.00% Singapore


Generated by Webalizer Version 2.01