Usage Statistics for grof.rs

Summary Period: September 2012
Generated 01-Oct-2012 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 243986
Total Files 243266
Total Pages 894
Total Visits 596
Total KBytes 1397224
Total Unique Sites 849
Total Unique URLs 187
Total Unique Referrers 19
Total Unique User Agents 74
. Avg Max
Hits per Hour 338 605
Hits per Day 8132 11228
Files per Day 8108 11195
Pages per Day 29 97
Visits per Day 19 32
KBytes per Day 46574 62073
Hits by Response Code
Undefined response code 5
Code 200 - OK 243266
Code 206 - Partial Content 1
Code 301 - Moved Permanently 11
Code 304 - Not Modified 181
Code 403 - Forbidden 507
Code 500 - Internal Server Error 15

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 8228 3.37% 8217 3.38% 14 1.57% 13 2.18% 184 21.67% 48152 3.45%
2 9329 3.82% 9316 3.83% 19 2.13% 17 2.85% 182 21.44% 52340 3.75%
3 9639 3.95% 9625 3.96% 15 1.68% 13 2.18% 185 21.79% 53980 3.86%
4 7978 3.27% 7963 3.27% 16 1.79% 16 2.68% 182 21.44% 46730 3.34%
5 10486 4.30% 10462 4.30% 30 3.36% 21 3.52% 183 21.55% 60965 4.36%
6 8754 3.59% 8747 3.60% 7 0.78% 7 1.17% 155 18.26% 51482 3.68%
7 94 0.04% 92 0.04% 0 0.00% 0 0.00% 29 3.42% 445 0.03%
8 1380 0.57% 1377 0.57% 2 0.22% 2 0.34% 76 8.95% 7988 0.57%
9 1334 0.55% 1331 0.55% 3 0.34% 3 0.50% 81 9.54% 7814 0.56%
10 2654 1.09% 2654 1.09% 30 3.36% 12 2.01% 120 14.13% 15796 1.13%
11 9124 3.74% 9107 3.74% 31 3.47% 30 5.03% 200 23.56% 52862 3.78%
12 8696 3.56% 8516 3.50% 23 2.57% 21 3.52% 176 20.73% 48675 3.48%
13 10080 4.13% 10056 4.13% 30 3.36% 24 4.03% 182 21.44% 56053 4.01%
14 8663 3.55% 8639 3.55% 23 2.57% 17 2.85% 182 21.44% 50748 3.63%
15 10831 4.44% 10779 4.43% 97 10.85% 25 4.19% 184 21.67% 59298 4.24%
16 9828 4.03% 9795 4.03% 27 3.02% 22 3.69% 169 19.91% 55273 3.96%
17 9082 3.72% 9063 3.73% 23 2.57% 20 3.36% 173 20.38% 52164 3.73%
18 10321 4.23% 10299 4.23% 33 3.69% 29 4.87% 182 21.44% 58700 4.20%
19 11228 4.60% 11195 4.60% 31 3.47% 25 4.19% 171 20.14% 62073 4.44%
20 10378 4.25% 10352 4.26% 27 3.02% 23 3.86% 175 20.61% 58319 4.17%
21 9547 3.91% 9523 3.91% 27 3.02% 22 3.69% 175 20.61% 53877 3.86%
22 9072 3.72% 9057 3.72% 87 9.73% 19 3.19% 159 18.73% 54075 3.87%
23 9175 3.76% 9147 3.76% 36 4.03% 27 4.53% 168 19.79% 51796 3.71%
24 9762 4.00% 9743 4.01% 28 3.13% 25 4.19% 178 20.97% 55278 3.96%
25 7981 3.27% 7951 3.27% 45 5.03% 32 5.37% 181 21.32% 46782 3.35%
26 7670 3.14% 7661 3.15% 25 2.80% 17 2.85% 183 21.55% 45940 3.29%
27 8483 3.48% 8461 3.48% 44 4.92% 29 4.87% 188 22.14% 48659 3.48%
28 8817 3.61% 8796 3.62% 56 6.26% 27 4.53% 184 21.67% 50570 3.62%
29 8073 3.31% 8056 3.31% 36 4.03% 31 5.20% 172 20.26% 47048 3.37%
30 7299 2.99% 7286 3.00% 29 3.24% 27 4.53% 178 20.97% 43344 3.10%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 9905 4.06% 329 9893 4.07% 0 22 2.46% 1899 56973 4.08%
1 327 9824 4.03% 326 9794 4.03% 1 37 4.14% 1873 56188 4.02%
2 331 9946 4.08% 330 9926 4.08% 0 22 2.46% 1890 56710 4.06%
3 328 9850 4.04% 327 9823 4.04% 0 23 2.57% 1879 56360 4.03%
4 337 10135 4.15% 336 10102 4.15% 1 50 5.59% 1938 58142 4.16%
5 338 10141 4.16% 337 10130 4.16% 0 16 1.79% 1924 57717 4.13%
6 331 9947 4.08% 331 9936 4.08% 1 35 3.91% 1883 56479 4.04%
7 339 10185 4.17% 333 10007 4.11% 3 103 11.52% 1901 57029 4.08%
8 340 10215 4.19% 338 10153 4.17% 1 38 4.25% 1941 58219 4.17%
9 349 10488 4.30% 348 10456 4.30% 3 97 10.85% 2073 62200 4.45%
10 347 10416 4.27% 346 10394 4.27% 1 30 3.36% 1975 59255 4.24%
11 368 11056 4.53% 367 11036 4.54% 0 21 2.35% 2112 63354 4.53%
12 368 11055 4.53% 368 11043 4.54% 0 24 2.68% 2122 63653 4.56%
13 353 10593 4.34% 352 10573 4.35% 0 24 2.68% 2025 60745 4.35%
14 342 10276 4.21% 342 10261 4.22% 1 43 4.81% 1965 58948 4.22%
15 338 10160 4.16% 338 10142 4.17% 0 25 2.80% 1928 57831 4.14%
16 331 9959 4.08% 331 9934 4.08% 1 30 3.36% 1888 56653 4.05%
17 346 10408 4.27% 346 10393 4.27% 0 26 2.91% 1982 59453 4.26%
18 333 10004 4.10% 332 9984 4.10% 1 42 4.70% 1906 57192 4.09%
19 332 9966 4.08% 331 9942 4.09% 0 28 3.13% 1918 57549 4.12%
20 326 9786 4.01% 324 9749 4.01% 2 63 7.05% 1882 56447 4.04%
21 328 9867 4.04% 328 9842 4.05% 0 24 2.68% 1872 56158 4.02%
22 331 9933 4.07% 330 9901 4.07% 1 43 4.81% 1908 57228 4.10%
23 329 9871 4.05% 328 9852 4.05% 0 28 3.13% 1891 56740 4.06%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 242110 99.23% 1371721 98.17% /pabox_20/pabox/pabox.php
2 196 0.08% 1364 0.10% /
3 26 0.01% 227 0.02% /homeLinks.htm
4 22 0.01% 312 0.02% /homePics/homeVasa5.jpg
5 22 0.01% 644 0.05% /homePics/homeVasa6.jpg
6 21 0.01% 472 0.03% /homePics/homeVasa1.jpg
7 21 0.01% 343 0.02% /homePics/homeVasa2.jpg
8 21 0.01% 41 0.00% /pabox_20/pabox/pabox.js
9 18 0.01% 129 0.01% /homePics/homeVasa10.jpg
10 17 0.01% 85 0.01% /homePics/homeVasa4.jpg
11 17 0.01% 119 0.01% /homePics/homeVasa8.jpg
12 17 0.01% 76 0.01% /keln.htm
13 17 0.01% 138 0.01% /lara.htm
14 17 0.01% 26 0.00% /pabox_20/pabox/
15 17 0.01% 7 0.00% /pabox_20/pabox/smileys/confused.gif
16 17 0.01% 6 0.00% /pabox_20/pabox/smileys/cool.gif
17 17 0.01% 1965 0.14% /stats/usage_201003.html
18 16 0.01% 225 0.02% /homePics/homeVasa9.jpg
19 16 0.01% 11 0.00% /pabox_20/
20 16 0.01% 6 0.00% /pabox_20/pabox/smileys/eek.gif
21 16 0.01% 1908 0.14% /stats/usage_201203.html
22 15 0.01% 7 0.00% /pabox_20/pabox/./pabox.php
23 15 0.01% 6 0.00% /pabox_20/pabox/smileys/frown.gif
24 15 0.01% 5 0.00% /pabox_20/pabox/smileys/mad.gif
25 15 0.01% 5 0.00% /pabox_20/pabox/smileys/redface.gif
26 15 0.01% 5 0.00% /pabox_20/pabox/smileys/smile.gif
27 15 0.01% 5 0.00% /pabox_20/pabox/smileys/wink.gif
28 14 0.01% 5 0.00% /pabox_20/pabox/smileys/rolleyes.gif
29 14 0.01% 53 0.00% /rotherdam.htm
30 14 0.01% 1448 0.10% /stats/usage_200906.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 242110 99.23% 1371721 98.17% /pabox_20/pabox/pabox.php
2 17 0.01% 1965 0.14% /stats/usage_201003.html
3 16 0.01% 1908 0.14% /stats/usage_201203.html
4 13 0.01% 1601 0.11% /stats/usage_201205.html
5 14 0.01% 1448 0.10% /stats/usage_200906.html
6 196 0.08% 1364 0.10% /
7 12 0.00% 1363 0.10% /stats/usage_201204.html
8 13 0.01% 1329 0.10% /stats/usage_200902.html
9 11 0.00% 1104 0.08% /stats/usage_200908.html
10 9 0.00% 840 0.06% /stats/usage_200909.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 196 0.08% 157 28.29% /
2 17 0.01% 16 2.88% /stats/usage_201003.html
3 16 0.01% 16 2.88% /stats/usage_201203.html
4 17 0.01% 14 2.52% /pabox_20/pabox/
5 14 0.01% 14 2.52% /stats/usage_200906.html
6 17 0.01% 13 2.34% /lara.htm
7 13 0.01% 13 2.34% /stats/usage_201205.html
8 26 0.01% 12 2.16% /homeLinks.htm
9 13 0.01% 12 2.16% /stats/usage_200902.html
10 17 0.01% 11 1.98% /keln.htm

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 196 0.08% 145 26.13% /
2 26 0.01% 20 3.60% /homeLinks.htm
3 16 0.01% 16 2.88% /stats/usage_201203.html
4 17 0.01% 15 2.70% /stats/usage_201003.html
5 14 0.01% 14 2.52% /stats/usage_200906.html
6 17 0.01% 13 2.34% /pabox_20/pabox/
7 13 0.01% 13 2.34% /stats/usage_201205.html
8 17 0.01% 12 2.16% /keln.htm
9 17 0.01% 12 2.16% /lara.htm
10 13 0.01% 12 2.16% /stats/usage_200902.html

Top 30 of 849 Total Sites
# Hits Files KBytes Visits Hostname
1 11507 4.72% 11499 4.73% 75152 5.38% 0 0.00% 68.169.86.218
2 11330 4.64% 11322 4.65% 74056 5.30% 0 0.00% 68.169.86.219
3 11175 4.58% 11166 4.59% 72954 5.22% 0 0.00% 68.169.80.146
4 11056 4.53% 11051 4.54% 72198 5.17% 0 0.00% 68.169.80.147
5 10899 4.47% 10889 4.48% 71196 5.10% 0 0.00% 68.169.80.149
6 10880 4.46% 10874 4.47% 71135 5.09% 0 0.00% 68.169.80.148
7 9062 3.71% 9057 3.72% 40687 2.91% 0 0.00% 188.143.232.202
8 8551 3.50% 8546 3.51% 55757 3.99% 0 0.00% 68.169.86.220
9 8484 3.48% 8478 3.49% 55283 3.96% 0 0.00% 68.169.86.222
10 8432 3.46% 8428 3.46% 54960 3.93% 0 0.00% 96.47.224.218.static.quadranet.com
11 8380 3.43% 8375 3.44% 54626 3.91% 0 0.00% 96.47.225.162
12 8311 3.41% 8308 3.42% 54167 3.88% 0 0.00% 96.47.224.58.static.quadranet.com
13 7946 3.26% 7943 3.27% 51817 3.71% 0 0.00% 96.47.225.74
14 7928 3.25% 7924 3.26% 51703 3.70% 0 0.00% zserver31.zserver.com.br
15 7901 3.24% 7897 3.25% 51508 3.69% 0 0.00% 96.47.225.82
16 4383 1.80% 4376 1.80% 19595 1.40% 0 0.00% 188.92.74.79
17 4336 1.78% 4329 1.78% 19481 1.39% 0 0.00% 188.92.78.98
18 4326 1.77% 4320 1.78% 19401 1.39% 0 0.00% h-134-56.cssgroup.lv
19 4280 1.75% 4278 1.76% 27877 2.00% 0 0.00% 96.47.224.50.static.quadranet.com
20 4277 1.75% 4275 1.76% 27872 1.99% 0 0.00% 96.47.225.170
21 4231 1.73% 4229 1.74% 27582 1.97% 0 0.00% 96.47.225.178.static.quadranet.com
22 4140 1.70% 4138 1.70% 27008 1.93% 1 0.17% 173.44.37.242
23 4134 1.69% 4128 1.70% 18573 1.33% 0 0.00% 94.142.135.12
24 4121 1.69% 4119 1.69% 26899 1.93% 0 0.00% 96.47.224.42.static.quadranet.com
25 4118 1.69% 4118 1.69% 26871 1.92% 0 0.00% 173.44.37.234
26 4063 1.67% 4061 1.67% 26488 1.90% 0 0.00% 173.44.37.250
27 4027 1.65% 4027 1.66% 26292 1.88% 0 0.00% 173.44.37.226
28 3793 1.55% 3789 1.56% 17088 1.22% 0 0.00% h-131-241.cssgroup.lv
29 3585 1.47% 3585 1.47% 16041 1.15% 0 0.00% 195.191.54.101
30 3453 1.42% 3445 1.42% 15448 1.11% 0 0.00% 188.92.78.35

Top 10 of 849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11507 4.72% 11499 4.73% 75152 5.38% 0 0.00% 68.169.86.218
2 11330 4.64% 11322 4.65% 74056 5.30% 0 0.00% 68.169.86.219
3 11175 4.58% 11166 4.59% 72954 5.22% 0 0.00% 68.169.80.146
4 11056 4.53% 11051 4.54% 72198 5.17% 0 0.00% 68.169.80.147
5 10899 4.47% 10889 4.48% 71196 5.10% 0 0.00% 68.169.80.149
6 10880 4.46% 10874 4.47% 71135 5.09% 0 0.00% 68.169.80.148
7 8551 3.50% 8546 3.51% 55757 3.99% 0 0.00% 68.169.86.220
8 8484 3.48% 8478 3.49% 55283 3.96% 0 0.00% 68.169.86.222
9 8432 3.46% 8428 3.46% 54960 3.93% 0 0.00% 96.47.224.218.static.quadranet.com
10 8380 3.43% 8375 3.44% 54626 3.91% 0 0.00% 96.47.225.162

Top 7 of 19 Total Referrers
# Hits Referrer
1 157895 64.71% - (Direct Request)
2 3 0.00% (compatible
3 2 0.00% (Windows
4 1 0.00% http://www.facebook.com/l.php
5 1 0.00% http://www.google.com/search
6 1 0.00% http://www.google.rs/url
7 1 0.00% http:68.169.80.149 - - [08/Sep/2012:17:29:19 +0200]

Top 15 of 74 Total User Agents
# Hits User Agent
1 86557 35.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
2 85567 35.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
3 44399 18.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 16811 6.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 3985 1.63% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
6 3803 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
7 387 0.16% Mozilla/5.0 (iPad; U; CPU OS 4_3_3 like Mac OS X; en-us) Appl
8 315 0.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 297 0.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 243 0.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 141 0.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
12 136 0.06% Mozilla 5.0 (Windows; U; Windows NT 5.0; us; rv:1.8.1.6) Geck
13 130 0.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 110 0.05% Mozilla/4.0 (compatible;)
15 109 0.04% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for September 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 184338 75.55% 184084 75.67% 1070165 76.59% Unresolved/Unknown
2 32332 13.25% 31975 13.14% 217036 15.53% US Commercial
3 15850 6.50% 15832 6.51% 39845 2.85% Latvia
4 8099 3.32% 8095 3.33% 52541 3.76% Brazil
5 1539 0.63% 1525 0.63% 7884 0.56% Network
6 529 0.22% 490 0.20% 3232 0.23% Russian Federation
7 308 0.13% 308 0.13% 1539 0.11% China
8 100 0.04% 100 0.04% 546 0.04% Chile
9 91 0.04% 91 0.04% 413 0.03% Ukraine
10 82 0.03% 82 0.03% 434 0.03% Old style Arpanet (arpa)
11 79 0.03% 58 0.02% 333 0.02% Non-Profit Organization
12 71 0.03% 71 0.03% 337 0.02% Pakistan
13 69 0.03% 69 0.03% 346 0.02% Zimbabwe
14 45 0.02% 45 0.02% 262 0.02% Nigeria
15 43 0.02% 43 0.02% 214 0.02% Poland
16 35 0.01% 31 0.01% 151 0.01% Australia
17 34 0.01% 34 0.01% 194 0.01% Turkey
18 33 0.01% 33 0.01% 232 0.02% Indonesia
19 30 0.01% 30 0.01% 152 0.01% Japan
20 25 0.01% 25 0.01% 125 0.01% Philippines
21 24 0.01% 24 0.01% 132 0.01% France
22 22 0.01% 22 0.01% 108 0.01% Viet Nam
23 19 0.01% 19 0.01% 89 0.01% Venezuela
24 18 0.01% 11 0.00% 70 0.01% Germany
25 18 0.01% 18 0.01% 33 0.00% Saudi Arabia
26 17 0.01% 16 0.01% 120 0.01% Switzerland
27 15 0.01% 15 0.01% 79 0.01% Brunei Darussalam
28 15 0.01% 15 0.01% 71 0.01% India
29 15 0.01% 15 0.01% 79 0.01% Thailand
30 13 0.01% 13 0.01% 62 0.00% Romania


Generated by Webalizer Version 2.01